2020 Fall Conference Presentations
The following is a list of presentations for the 2020 MSGC Virtual Fall Conference in the order that they will present. Please watch the 3-5 minute videos prior to the conference on October 17th, 2020. During the conference the presenters will have a 1-minute slide presentation and then have a 1-minute Q&A fielded by a moderator. Here is a pdf version of the session lists. Here is an Excel version of the session lists. Make sure to subscribe to MSGC’s YouTube channel here.
Session 1 |
|||
---|---|---|---|
Author(s) | Affiliate | Title | YouTube Link |
Gipson, Rhodes, Swanson, Weibel | GVSU | Making Waves about Roger: Incorporating a Water theme into the “Roger That!” Symposium | Watch Now |
Landon | Hope | Using statistical learning for model selection and estimation of the effects of modified social behavior for mitigating COVID-19 infection | Watch Now |
Tom | MTU | Investigation of Novel Mg-Zn-Ca Alloys for Bioresorbable Orthopedic Implants | Watch Now |
Stark | Longway Planetarium | Daily Dose Science for the General Public | Watch Now |
Dummer, Slenk | Hope | Engineering the Future: A Hybrid Virtual and Hands-on STEM summer experience for high-needs students | Watch Now |
Percival, Wininger | MiSTEM | Virtual Air and Space Summer Camp | Watch Now |
Epstein, Sterner | Michigan Science Center | Michigan Science Center’s Online STEM Programs During the COVID-19 Public Health Crisis | Watch Now |
Ipri Brown, Gersonde | Hope | Virtual Reality STEM, Real Life Careers | Watch Now |
Khan | SVSU | On the selection of inter-chip interconnects materials for electronic chips | Watch Now |
Fujita | MTU | Two Approaches to ECE Pre-College Outreach | Watch Now |
Bond | Oakland | Discovering Attacker Cognition Vulnerability from Malware | Watch Now |
Rogers | Oakland | Oakland University's Energy Exploration | Watch Now |
Pfeiffer | Oakland | EV Penetration for Minimizing Power System Upgrades | Watch Now |
Rodriguez-Labra | WMU | Development of a PPG Sensor Array as a Wearable Device to Monitor Cardiovascular Metrics | Watch Now |
Cardenas-O'Toole | UM | Statistical and event analysis of phase and amplitude scintillations associated with polar cap patches | Watch Now |
Brennecke, Tuttle | GVSU | Magnetic Nanoparticle Based Motion Sensing | Watch Now |
Kuruppu | SVSU | Position Sensor Offset Error Quantification in Synchronous Machines | Watch Now |
Bartley | Hope | Student Impact in ExploreHope STEM Education Outreach | Watch Now |
Nieman | WSU | Neural Network based Model Predictive Control of Residual Stress in Powder Bed Fusion | Watch Now |
Steiner | MSU | Petro-stratigraphic analysis ofplagioclase-rich lavas in northern Kenya reveal prolonged high-temperature storage of magma in a flood basalt province. | Watch Now |
Svoboda | MSU | Investigating pyroxeniteas the source of Eocene-recent Patagonian back-arc magmatism | Watch Now |
Session 2 |
|||
---|---|---|---|
Author(s) | Affiliatey | Title | YouTube Link |
Lioubimtseva | GVSU | The Michigan Resources on Climate and Land Change Education (MiRCLE) | Watch Now |
Biddanda | GVSU | First Tango? Extant “Mat World” Analog Microbes Synchronize Migration to a Diurnal Tempo | Watch Now |
Coury | GVSU | Spatial Ecology and Survival Analysis of a spotted turtle population in Southwest Michigan | Watch Now |
Kovacs | Hope | The Effect of Serotonin on Male Responses to Female Ultrasonic Vocalizations and Urine in the House Mouse (Mus musculus) | Watch Now |
Duimstra | Calvin | Using Ground Penetrating Radar to Investigate a Sedimentary Archive at PJ Hoffmaster State Park | Watch Now |
Harlow | Hope | Constructing Digital Terrain Models from Lake Michigan Dune Imagery | Watch Now |
Krebsbach | Hope | Dunes & Drones: A Machine Learning Approach for Mapping Vegetation with Aerial and Ground-Based Photography | Watch Now |
Stephenson | Hope | Using Machine Learning to Model West Michigan Dune Complexes | Watch Now |
van Dijk | Calvin | Building a Dune on Campus: Innovation and Perseverance in Science | Watch Now |
Aspin | Oakland | Hydrothermal synthesis and reactivity of amides in habitable environments | Watch Now |
Szlag | WSU | Single-Source Precursors for Mixed-Metal Fluorides: Synthesis of Rubidium─Alkaline Earth Trifluoroacetates | Watch Now |
Hile, Koehl, Lundy, Philben | Hope | Effects of differences in cell wall biochemistry on the microbial decomposition of Sphagnum (peat moss) | Watch Now |
Liddle | MSU | Measuring soil physical, geochemical, and electrical properties to help reveal the hidden world of roots. | Watch Now |
Walt, Woznicki | GVSU | Wetlands in time and space: mapping inundation dynamics and connectivity with remote sensing | Watch Now |
Arnold | GVSU | Assessing The Short-term Effects Of Translocation On Freshwater Mussels: Is Habitat Or Water-quality More Important? | Watch Now |
Sanchez | EMU | Increasing the survivability of hatchery raised Red Drum (Sciaenops Ocellatus) | Watch Now |
Hamsher | GVSU | Sinkhole Microbial Communities: Documenting Diversity of These Unique Environments | Watch Now |
Higley | Calvin | Geophysical investigation and subsurface characterization of Lake Michigan coastal landforms | Watch Now |
Mader | GVSU | Chlorophyll-a and land cover in eastern Lake Michigan: Preliminary results | Watch Now |
Mancusu | GVSU | Bloom or bust: Search for phytoplankton community drivers using long-term time-series observations and field measurements in a model Great Lakes estuar | Watch Now |
Neuman | GVSU | Preliminary Results -- Star Wars: Phenology of the aquatic invasive species starry stonewort (Nitellopsis obtusa; Charaeae) in two Michigan drowned river mouth lakes | Watch Now |
Stone | GVSU | Breathless: Muskegon Lake Hypoxia and Drivers in the 2010s | Watch Now |
Sviercoski | Oakland | The problem of Multiple Scale Applied to the Coupled of Water Flux and Heat Exchanges near the Subsurface | Watch Now |
Session 3 |
|||
---|---|---|---|
Author(s) | Affiliate | Title | YouTube Link |
Donovan | Oakland | Using Markov Decision Processes for Autonomous Spacecraft | Watch Now |
Mikolajczyk | EMU | Marsnet: A neural network for predicting conditions in the upper atmosphere of Mars | Watch Now |
Bowling | MTU | Advanced Structures and Materials Technology Integration for a Lunar Habitat | Watch Now |
Gleeson, LaFrenier | Hope | Understanding the Impact of Chronic Low-Dow Dose Radiation on Mental Health and Behavior in Mice | Watch Now |
Lowran | Oakland | Determining the Type of DNA Damage Caused by Microgravity | Watch Now |
Renkema | GVSU | Evaluating the impact of microbial experience on immunity | Watch Now |
Villa-Diaz, Timilsina | Oakland | Microgravity enhances self-renewal and proliferation of human pluripotent stem cells by regulating CDK2/4 | Watch Now |
Wedig | MTU | Arm Cranking with Blood Flow Restriction: A Potential Exercise for use in Space? | Watch Now |
Zitzelberger | MSU | Algorithms for Complete Physiological Monitoring During Spaceflight | Watch Now |
DeVillers | Plainwell Aviation and STEM Academy (PASA) | Rocketry Professional Development Training | Watch Now |
Boss | MSU | Cooperative air and ground based robotic teams for planetary exploration | Watch Now |
Johnson | MTU | MTU’s Lunabotics Team the Astro Huskies Presents: The Design, Manufacturing, and Testing of our Inaugural Lunabotics Rover | Watch Now |
Kinkade | EMU | Solar Weather Modeling with Neural Networks | Watch Now |
Le | Calvin | Talk 1: The Evolution of Contact Binary Stars: Observational Tests of Model Results | Watch Now |
Avery | Calvin | Talk 2: The Evolution of Contact Binary Stars: Observational Tests of Model Results | Watch Now |
Henderson | Calvin | Talk 3: The Evolution of Contact Binary Stars: Observational Tests of Model Results | Watch Now |
Garvin | UM | Understanding the emerging role of human-computer interaction in human space exploration | Watch Now |
Goderis | MSU | Laser Alignment Accuracy and Feedback Control in High-Altitude Quantum Communications System | Watch Now |
LaDuke | Hope | Synthesis of 2-Aminoethyl Cinnamate for studying Responsive Liquid Crystal Elastomer Materials | Watch Now |
Masiak | Oakland | Fake Multimedia Detection and Generation | Watch Now |
McInnes | Oakland | Accelerating the Gabor Transform with a GPU for SAR Image Compression | Watch Now |
Smith | GVSU | A Divide-and-Conquer Algorithm for Computing Voronoi Diagrams | Watch Now |
Wylie | Hope | Vapor Initiated Crystal Phase Transition of Cesium Halide Perovskites | Watch Now |
Hoogendam | Calvin | Examining Radial Distributions of Multiple Populations in Globular Clusters | Watch Now |
The Michigan Space Grant Consortium is primarily funded through a NASA Training Grant.
Copyright 2019 Michigan Space Grant Consortium. All rights reserved.
Privacy Policy | Sitemap