MSGC 2024 Award Recipients
The tables below show all the MSGC award recipients for 2024.
Faculty Led Fellowships for Undergraduates
Name | Affiliate | Title | Abstract |
---|---|---|---|
Beavers, Nyah | Central Michigan University | Impact of temperature on hemodynamics in a model of weightlessness. | Background: Weightlessness in space flight produces hemodynamic (regulation of blood flow to throughout the body) shifts. Space shuttle temperatures can range from 18-27°C resulting in additional shifts in hemodynamics. However, the impact of weightlessness and environmental temperatures on hemodynamics have not been examine. Purpose: of this investigation is to evaluate hemodynamic response to weightlessness in a warm and cool environment. Study Design: Using a randomized crossover study design, we will assess the impact of changes in the gravitational environment on hemodynamics in a cool (18°C) and warm environment (27°C). Methods: Twelve healthy adults (20-45 years) who meet current exercise guidelines will be recruited for this investigation. Participants will complete two trials with identical tilt table tests (to mimic hemodynamic response to weightless). Trials will only differ by condition (i.e., warm vs. cool environment). Hemodynamics (i.e., heart rate, blood pressures, ECG) will be assessed continuously throughout the tilt test. |
Burley, Emily | Oakland University | Advancing Cybercriminal Profiling Using a Physics-Based AI Model of Adversary Cognition | The psychology of traditional criminal profiling is well-established, and the psychology of cybercriminal profiling is growing steadily in its wake with the expansion of cyberspace itself. However, most of the existing research on cybercriminal profiling focuses on inferences that have low defensive utility, such as psychological disorders and socioeconomic status. There is a gap in the research regarding the ability to make inferences about the adversary’s traits that are defensively useful, based on the malicious code itself. This research seeks to extend inductive cybercriminal profiling by discovering patterns between the code and traits about the adversary’s identity. This will be accomplished by using an artificial intelligence model that represents the adversary and sheds light on their psychology, including their cognition and behavior as it relates to the code. The research intends to provide an enriched ability to make inferences about the attacker’s traits that aid attack response and investigation. |
Carr, Levi | Calvin University | Computing the Structure of the Secondary Star in a Contact Binary | A contact binary star consists of two stars orbiting each other so closely they share a common atmosphere. Although relatively common, the fundamental question of how they evolve over long periods of time without merging or breaking contact is unsolved. Prof. Molnar’s team recently developed the first detailed model of contact binary evolution using the assumption that the mass transfer rate (from the smaller to the larger star) is set by the larger star. The larger star powers the common atmosphere and thereby sets a boundary condition on the smaller star. This work proposes to test that assumption by making the first calculation of the interior structure of the smaller star. Specifically, the stellar structure code MESA will be modified to implement the model boundary condition. The validity of the assumption will be tested by finding whether the computed stellar structure results in mass transfer at the predicted rate. |
Eastman, Nicholas | Western Michigan University | Enhancing Sensor Resilience: A Machine Learning-Based Solution for EMI Mitigation | This research addresses the ramifications of IEMI on accelerometers present in drones. The approach to mitigating the effects of IEMI is through a machine learning based software solution. Anticipated outcomes include the creation of a public database correlating accelerometer output signals with induced IEMI, alongside the creation of a software machine learning based solution. The research is aligned with NASA’s interests in drone and sensor safety. Drones are being used for a variety of missions by NASA. Developing robust systems in these drones is of great importance. This machine learning based solution is a step towards enhancing the resilience of the sensors used in drone technology. |
Feldmann, Valen | Hope College | Developing a novel variant of k-means for dividing massive data into many clusters with well-spread centroids | Kmeans is a classical clustering algorithm that has been successfully applied to NASA images to segment clusters of galaxies. It has many advantages, for example, it is simple and fast, and always converges, but it fails to consider the spread of the centroids of the clusters. This can be a bigger issue when given a large data set and trying to find many clusters (in order to obtain a sketch of the data set). In this work we aim to develop a novel variant of kmeans by incorporating the between-cluster scatter of the centroids into the objective function. We will derive an algorithm to efficiently solve the resulting problem and test it on NASA imagery to help understand the formation of the universe and also light pollution on earth. The local centroids of the data found this way can also be used as landmark points for large scale spectral clustering. |
Fogt, Joseph | Hope College | Effect of Radiation Damage on Tl-Ba-Ca-Cu-O (2212) thin-film superconductors | Superconductors are key materials for advanced technologies. Especially, thin-film superconductors can be used for various space devices such as space telecommunications high-frequency filters. However, these devices are susceptible to the radiation damage in space. Therefore, it is important to understand how the property of thin-film superconductors changes under space environments. In this project, we will investigate the susceptibility of Tl-Ba-Ca-Cu-O (TBCCO-2212) thin-film superconductors under space environment using the high energy proton radiation. Proton beams of 0.6 - 3.4 MeV energy will be generated using a local particle accelerator (NEC 1.7 MV tandem Van de Graaff) at Hope College, and the resistivity of the thin-film superconductors will be measured down to 4 K using a cryogen-free cryostat in the PI’s lab. This grant will support the student researcher full time in the summer of 2024. |
Gransden, Gabe | Saginaw Valley State University | System design to explore sustainable energy subsequent to solar energy harvesting through solar cage | Renewable energy is of great focus to reduce carbon emission and climate change. As one result, solar energy harvesting is gaining traction throughout the globe. However, how much energy harvesting is sustainable? The project aims to answer the question indirectly. The study focuses on designing and building a structure, called solar cage, and designing a circuit to harvest solar energy through connected photovoltaic cells, PV cells, and modeling the energy remaining in the solar cage. The varying light intensity outside the cage will be utilized to model the remaining energy inside. According to the proposed model, the structure and circuit will be designed, simulated, built, and tested. The final outcomes will be numerical values for the harvested and remaining energy and can indicate the sustainability of a healthy biome. |
Grant, Ethan | Michigan State University | Ground to Space Quantum Clock Synchronization | Ground to Space Quantum Clock Synchronization aims to revolutionize clock synchronization by implementing Quantum Clock Synchronization using the Bahder protocol and NASA’s Low-Cost Optical Terminal (LCOT). This implementation offers a potential accuracy improvement from 2-4 orders of magnitude over current GPS capabilities as well as heightened security. Tasks include investigating round-trip entangled state coupling to the environment, assessing LCOT capabilities for Bahder protocol implementation, and designing a ground-to-Low Earth Orbit synchronization prototype. Gaining an understanding of clock implementations, generating entangled photons, mastering interferometry methods, and formulating an implementation plan for quantum clock synchronization are the focuses of this project. Ground to Space Quantum Clock Synchronization aligns with NASA’s 2022 Strategic Plan, in particular with Strategic Goals 3 (Innovate) and 4 (Advance). The anticipated impact spans enhanced space economy operations, improved GPS accuracy, and space infrastructure advancement through its novel LCOT implementation. |
Guetari, Weeam | Michigan State University | Investigation of Mechanical Integrity of GeTe for Radioisotope Thermoelectric Generators | The proposed research aims to investigate the mechanical integrity of p-type GeTe for next generation radioisotope thermoelectric generators (RTGs) used in space applications. Multiple GeTe samples with varying transition temperatures will be synthesized using powder metallurgy and solid-state synthesis process, mainly spark plasma sintering. After the phase is checked with x-ray diffraction, temperature-dependent elastic constants and microhardness testing will then be done to systematically to probe the mechanical performance of these samples. We aim to determine the changes in elastic properties as a function of crystal structure in GeTe, quantify the microhardness of samples in two different crystal structures before and after heating cycles to probe reliability, and establish the relationship between acoustic attenuation and microstructure using internal friction analysis of resonant ultrasound spectrum. With this information, we will be able to draw conclusions about the ability of GeTe to mechanically withstand RTG applications. |
Guikema, Zachary | Calvin University | Micrometeorite Collection at Calvin University | Micrometeorites are extraterrestrial particles smaller than 2mm, which can be found on the surface of the Earth. Not only have micrometeorites been collected in remote areas, but recent work has demonstrated that they can also be collected in urban settings. The goal of this project is to establish the first collection of micrometeorites on Calvin University’s campus, using published and tested techniques for separating these particles from dust and debris collected from PVC roofs older than a decade. Micrometeorites will be identified and classified by comparing microscopic inspection with published images in the literature. The proposed project is an exploratory study which will provide the raw material for future studies of micrometeorites carried out at Calvin. Added educational value will be obtained by using the collected micrometeorites in a Calvin astronomy course and placing one on permanent display at the Dice Mineralogical Museum. |
Harrison, Trevor | Hope College | Calibration of Fluence of High-Energy Particles using a Rutherford Backscattering Method | Electronic devices used in spacecraft are susceptible to radiation damage in space. Therefore, it is important to understand the susceptibility of the devices to radiation damage. One way to test the susceptibility of the devices on Earth is to use high-energy particles generated by particle accelerators. However, the Faraday cup commonly used to measure the fluence (number of particles per area) of high-energy particles generated by a particle accelerator is inaccurate due to the unwanted ejection of electrons from the Faraday cup. In this project, we will develop a new procedure to accurately calibrate the Faraday cup using high-precision Rutherford Backscattering (RBS) spectroscopy. With this combined method, we will be able to accurately calibrate the Faraday Cup and the outcome of the proposed research will improve the future space-simulation experiments on various electronic devices and compounds. |
Henein, Kristen | Oakland University | Longitudinal Evolution of Escherichia coli in Microgravity | The constant and prolonged presence of humans in space has inspired studies that aim at quantifying how species change in this unique environment. Changes in the human microbiome are known to affect human health and, therefore, are of particular interest. Here we propose to understand how microgravity (µg) affects the genome of Escherichia coli, a common model organism and microbiome component. This study will be the first longitudinal analysis of mutations accumulation during prolonged exposure to µg and, also, the first to use high-fidelity long-read sequencing methods to identify the location, type, and time of occurrence of the mutations observed. This information can be used to computationally predict functional effects and, therefore, inform future space missions. |
Hoeppner, Grace | Michigan Technological University | Effects of Microgravity on Predisposing Factors for Atrial Fibrillation Thrombosis Risk | Atrial fibrillation is an irregular heart arrhythmia that is intermittent and hard to diagnose. It often leads to thrombosis, which can increase the risk of a stroke and heart failure. The prevalence of atrial fibrillation is about 5% in astronauts; while this is similar to the general population, it affects astronauts at a younger age. The objective of this experiment is to assess the effect of microgravity on flow dynamics related to thrombosis formation in the atrium during atrial fibrillation. Using patient specific data, we will extract geometry and run computational fluid dynamic simulations, on earth and in microgravity. We expect to find tremendous differences in hemodynamic parameters between the simulations for earth and those in microgravity, which can help us understand the predisposing risk of thrombosis formation within atrial fibrillation in space. |
Jackson, Benjamin | Hope College | Influence of Surface Roughness on Mechanochemical Competition of Wear vs Growth for Metal Oxide Nanoparticle Antiwear Films | Reliable and safe moving components depend on controlling chemical and physical interfacial properties. Within moving components, sliding forces drive chemical reactions (mechanochemistry) through a stress-assisted Arrhenius model, leading to accelerated wear or growth of protective (antiwear) films. The net effects of material removal or addition depend on a competition of these mechanochemical processes. To understand this competition, metal oxide nanoparticles will be used a platform that readily forms surface bound antiwear films under sliding. There are indications, though, film formation is restricted as the roughness of the surface increases, with no clear relationship established. This work will use a combination of mechanical testing (rheometer with a tribology adaptor) to drive film formation under different surface conditions, and post-sliding analysis with confocal Raman microscopy and SEM/EDS to understand film composition, morphology, and volume. This will provide fundamental, quantitative insight into the influence of surface roughness on surface wear vs film growth. |
Kempf, Hailey | University of Michigan | Characterization of Organic Compounds in Individual Arctic Sea Spray Aerosol Particles | The temperature of Arctic air is increasing at a rate much higher than the global average. In the Arctic, sea spray aerosol (SSA) particles are generated via wave-breaking processes. The organic makeup of SSA particles is affected by marine microbes. Organic compounds in SSA can hinder their ability to activate as a cloud droplet, thereby affecting the Arctic climate. Sea ice conditions can be understood through satellite remote sensing. Due to warming, Arctic sea ice is more likely to crack and form leads over which SSA can be generated. Raman microspectroscopy is used to characterize the composition of organics within individual Arctic atmospheric particles collected during the Multidisciplinary Drifting Observatory for the Study of Arctic Climate (MOSAiC) expedition from September 2019 to October 2020. Samples from various dates throughout all seasons were chosen for analysis in order to gain insight into the variability of organics in SSA throughout the year. |
Klaver, Christopher | Hope College | Analysis of the temperature sensitivity of peat decomposition using carbohydrate analysis across a climate transect of Michigan | Peatlands sequester carbon (C) as organic matter, reducing the concentration of CO2 in the atmosphere. Global warming will increase both input and output of C to peatlands. However, the net effect is currently unknown, and the fate of peatland C is a significant uncertainty in global climate models. The goal of this project is to evaluate the temperature sensitivity of organic matter decomposition under natural field conditions. This will be done by measuring the carbohydrate content of the peat across a longitudinal transect of 7 different bogs, using carbohydrate content as a proxy for the extent of natural decomposition. We hypothesize that the warmer southern bogs are losing C faster than the colder northern bogs. This project will help provide an improved climate model of peatlands and help us predict how temperature could impact on peatlands’ ability to store C in the future. |
Leake, Natalie | Hope College | Effects of Urbanization on Stress Levels, Auditory and Visual Processing of the House Sparrow (Passer domesticus) | Urban expansion poses considerable threats to wildlife, introducing challenges such as habitat fragmentation, pollution, and novel predators that impede animal communication and elevate stress levels. This study investigates the physiological consequences of urban stressors on house sparrows (Passer domesticus), specifically examining the interplay between urbanization, stress hormone (corticosterone, CORT) levels, and auditory and visual processing. Birds from rural, suburban, and urban areas near Holland, MI, were collected. Stress responses were assessed by analyzing baseline and elevated CORT levels from blood samples taken within three and thirty minutes after handling, respectively. Feather CORT concentrations indicated chronic stress levels. Auditory processing was measured through auditory brainstem responses, evaluating sound detection, while visual processing was assessed via electroretinogram tests, gauging motion detection ability. Hypothesizing potential urban-rural disparities in CORT concentrations, the study aims to contribute insights into the impact of anthropogenic disturbances on wildlife communication in a growing urban environment. |
Marsh, Alexander | Western Michigan University | Real-Time Heart Arrhythmia Detection Using AI-Driven Techniques | Cardiovascular diseases, including arrhythmias and sudden cardiac death, pose significant health problems worldwide. This project addresses the need for improved detection and monitoring of arrhythmia, which is crucial for intervention and prevention of fatal outcomes. We aim to leverage advancements in artificial intelligence, specifically machine learning, along with fabrication technology, to develop non-invasive textile-based electrodes for real-time heart arrhythmia detection. We specifically aim to leverage existing ECG databases to extract arrhythmia-related features to train machine-learning models that can predict arrhythmia conditions with a minimum accuracy of 98%. This project implements the Internet of Things (IoT) solutions by processing the data on cloud databases, enabling the real-time arrhythmia predictions. This research aims to make continuous heart monitoring more accessible and effective, addressing the need for increased cardiac care worldwide. This project aligns with part of NASA's strategic interests in protecting the health and safety of astronauts during missions. |
Murray, Grace | Michigan Technological University | Cultivating Healthy Communities: A Mixed-Methods Analysis of Female Eponyms in Heirloom Plant Varieties and their Impacts in Community Food Networks | Building upon three years of groundwork at the Michigan Technological University’s Living Memory Lab, we use mixed methods to explore the intersection of heritage, representation, and communities’ food system resiliency. Using five heirloom plant varieties named for historic women, we investigate their impact and engagement with the local community of Houghton, Michigan through surveys and auto-ethnography. Can these varieties generate conversations around both plants and people, history and ecology? By using living memorials, or plant-based food varieties named after individuals to memorialize them, we can explore the intersection of biographical history and agriculture. The conversations we create are intended to promote sustainable agriculture, discuss food system diversity, highlight the importance of heirloom plants, teaching basic gardening and seed saving techniques, introduce new and representative histories, and center the contribution of women both within and beyond STEM. |
Pickett, Cherith | Calvin University | Investigations into Phytoremediation in Curb-cut Rain Gardens in the Plaster Creek Watershed | Plaster Creek Stewards (PCS) is an initiative of Calvin University focused on returning health and beauty to Plaster Creek, known as the most contaminated waterway in West Michigan. One of the green infrastructure approaches PCS installs is curb-cut rain gardens (CCRGs), sunken gardens positioned between the sidewalk and street that collect stormwater runoff from roadways. Last summer I worked with PCS installing CCRGs; this summer I hope to return to investigate the phytoremediation potential of native plants in these gardens. This research project will examine environmental toxins in CCRG soils and in the biomass of plants growing in these soils. Findings from this research will help inform future practices of PCS and other groups who are helping to make cities more sustainable with urban green infrastructure projects. |
Rentzel, Anthony | Central Michigan University | Optimizing Portability of Bioluminescent Cortisol Sensors for Stress Hormone Monitoring | High cortisol levels are a direct predictor of the body's response to increased stress levels. Increasing stress levels are proven to have shown many negative effects inside the body including an increased risk for cardiovascular disease, depression, diabetes, and others. Currently there is no ultralight weight, portable and efficient way to measure cortisol levels outside of a specialized clinical test. This serves as a problem for continued monitoring of NASA employees who may not have access to these tests. The goal of this project is to develop a portable, low-cost cortisol reporter by making a bioluminescent cortisol sensor that emits light when combined with saliva with high cortisol levels. We will develop a cortisol detection assay consisting of a protein-based biosensor that can be lyophilized for storage, and reconstituted when in contact with saliva, allowing the bioluminescent sensor to activate when a high level of cortisol is in the saliva. |
Rozema, Bridget | Grand Valley State University | Investigations of integer sequences using edge covers of graph families | A graph models pairwise relationships between discrete objects, and can be represented as vertices (dots) and edges (lines) that connect them. An edge cover of a graph is a subset of the edges where each vertex is an endpoint of at least one edge. The edge covers numbers give rise to known number sequences such as the Fibonacci numbers. Therefore, edge covers provide new combinatorial interpretations of known sequences or generate new sequences, allowing us deeper knowledge of these integer sequences. In the past two years, we investigated many graph families to find edge cover sequences and their properties. Previous student research groups discovered new results to be contributed to the On-Line Encyclopedia of Integer Sequences used by researchers. I will continue this project to advance our knowledge of integer sequences by studying the edge covers of graphs formed by attaching path graphs to cycle graphs. |
Sadler, Evan | Oakland University | Finding a Silver Lining: Carbene–Silver–Carbazolide Complexes as Luminescent Materials | Over the past two decades, organic electronics have shifted from future targets to commercially available products and devices, with the most common being organic light-emitting diodes (OLEDs). OLED devices are fabricated with π-conjugated organic molecules and inorganic components (metals) to produce vibrant luminescence. These hybrid materials are advantageous to solve the short device lifetime of high-energy OLEDs (blue emitters). Coinage metals, such as silver (I), are ideal building blocks for hybrid materials due to their low cost, facile derivatization, and environmental inertness. Carbene-metal-amido (CMA) complexes are an ideal building block for photoactive materials; many examples of coinage metal CMA complexes are highly luminescent. Peripheral modifications to the amido unit that tune the fluorophores emission are seemingly missing from the field. Our main efforts will be to design, synthesize, and characterize a novel series of carbene-silver-carbazole complexes and determine their applications as the core photoactive material in OLED devices. |
Styf, Marjorie | Calvin University | Connecting High School Students to Scientific Research through the Plaster Creek Stewards Green Team Experience | I will be working with Plaster Creek Stewards (PCS), serving as a mentor for their High School Green Team program and doing research on a long-term monitoring project (“tree project”). PCS is a watershed restoration initiative at Calvin University focused on cleaning up Plaster Creek, the most contaminated waterway in West Michigan. The Green Team program gives 20 high school students an opportunity to learn about and participate in watershed restoration activities, and through my leadership of the tree project, to connect directly with scientific research. The tree project was set up in 2020 in coordination with the Kent County Drain Commission to evaluate the effectiveness of seven native tree species in riparian restoration projects. Green Team participants will assist with data collection, learning firsthand how scientific research is done, and they will engage in an educational activity that focuses on the importance of trees to environmental and human health. |
Wakeman, Rine | Calvin University | Securing nature’s future through observation, illustration, and appreciation | Sir David Attenborough once said, “No one will protect what they don’t care about and no one will care about what they have never experienced.” (Williams, 2013). This applies to all environments vulnerable to climate change, but also to the vulnerable ecosystems in Michigan that can be found in our own backyards. (Karowe, 2009). Science illustration plays an important role in understanding our subjects of study, and despite broadening academic separation between fine art and sciences, there is great value in illustrating subjects as scientists have done historically. (Kur, 2018). To further interdisciplinary learning and a goal of inspiring people to value and protect the wonder of the natural world, I will create illustrations and host drawing workshops for Calvin Ecosystem Preserve and Native Gardens. |
Wenderski, John | Hope College | The impacts of iron oxide nanoparticle exposure on antipredator behavior of house sparrows (Passer Domesticus). | Increased urbanization increases air pollution and threatens avian viability. A significant part of pollution’s solid composition are nanoparticles, which can bypass animals’ blood-gas and blood-brain barriers to yield adverse effects. For example, Zinc oxide nanoparticle-exposed chicks showed lowered antipredator behavior, and silver-injected mice showed less locomotion, both of which are behaviors that are necessary for the fitness of an animal. This project will examine the effects of an abundant air pollutant’s, iron oxide nanoparticle (IONP), exposure on house sparrows' (Passer domesticus) antipredator behaviors. This species occupies environments across the urbanization gradient; therefore it serves as a representative species to be exposed to environmentally relevant pollution levels. In IONP-exposed birds compared to controls, we predict fewer antipredator responses (e.g., scanning and fleeing), as well as longer times to react to a stimulus. Results will shed light on the effects of pollution on avian fitness. |
Graduate Fellowships
Name | Affiliate | Title | Abstract |
---|---|---|---|
Abou Halloun, Jihan | Wayne State University | Control of Hot Carriers Cooling in Perovskite Solar Cell | Many space activities require a high-power supply such as growth of a space station. Halide perovskites show potential for high efficiency. Despite their advantages, a large number of challenges remain before becoming a competitive solar cell in space. Hot carriers cooling, their mechanism and dynamics in semiconductors play a crucial role in enhancing such device functionalities. However, in the presence of a powerful electric field, electrons or holes with high kinetic energy can be called “hot carriers” (HC). They might be injected into the wrong area in a semiconductor device resulting an unstable or degraded device. Therefore, slowing down hot carriers hold promises for designing an efficient perovskite solar cell (PSC). To do that, we propose a model predictive control (MPC) – recurrent neural network (RNN) framework to control the hot carrier cooling in such PSC based on their dynamical model. |
Allwine, Nathaniel | Western Michigan University | Luminescence Characterization During Operation of Porous Emitter Ionic Liquid Electrospray | Vacuum chambers for electric propulsion (EP) testing introduce facility effects that impact thruster performance, compromise diagnostic data reliability, and challenge lifetime estimation. Substantial efforts are dedicated to the study of these effects. Among EP systems, passively-fed, porous, ionic liquid ion source (ILIS) electrospray thrusters stand out due to their high efficiency, and compact form factor. Facility effects impact ILIS thruster testing, primarily secondary species emission (SSE) which involves the emission of fragmented ions, clusters, droplets, neutrals, and other debris resulting from ions colliding with chamber surfaces. SSE is thought to interact with the primary beam, producing a luminescent glow. This research aims to unravel the specific particle interactions and relaxations responsible for the observed luminescence by utilizing non-invasive diagnostic techniques. The luminescence will be imaged, and species will be characterized, providing valuable insights into this phenomenon. Ultimately, advancing and maturing electrospray thruster technology by enhancing our understanding of SSE-thruster interactions. |
Apostle, Alexander | Michigan Technological University | Improved Synthesis and Application of Human Telomeres | Sustained space exploration currently requires the presence of human astronauts, of who must sustain good health in an environment foreign to our evolutionary origins. One such obstacle to sustained health in space is the observed phenomenon of elongated telomeres in astronauts, which increases the risk of cancer. However, understanding this problem is inhibited by the lack of chemical synthesis of telomeres due to their dG-rich nature, making them complicated to synthesize. To understand the mechanism of elongated telomeres, an improved approach to their research is required. A reliable method for synthesizing telomeres de novo, of specific length, and possessing epigenetic factors, will allow the in-depth analysis required to elucidate the problem. No such method for telomere synthesis yet exists. It is for this reason, we wish to propose the use of our newly developed PEG-dG monomers for the synthesis of telomeres, and their use in understanding telomere maintenance. |
Barnes, Jackson | Michigan State University | The direct formation of contact binary planetesimals from gravitational collapse | We have used the PKDGRAV N-body integrator and its soft-sphere discrete element method (SSDEM) to model the gravitational collapse of a cloud of particles to form planetesimal systems. The SSDEM enables colliding particles to stick and rest upon one another rather than merging to form a single larger spherical particle as in a perfect-merger model, and it does not use inflated radii to enhance particle collision rates. Thus, we can create planetesimals as particle-aggregates with realistic densities and a diverse range of rotations and shapes, tightly-orbiting binary systems, and even contact-binaries. The mechanisms through which contact-binaries form have been mysterious, yet our discovery demonstrates that they can evolve at the earliest stages of planetesimal formation. We will constrain the conditions which enable contact-binary evolution including individual lobes’ shapes and orbital periods, contact-binary shapes, rotation periods, and neck widths, and we will directly compare results to the population of known contact-binaries. |
Beals, Matthew | Michigan Technological University | Advancing Adaptive Aerostructures: Utilizing Steady-State Traveling Waves for Drag Reduction and Sustainable Aviation | Ambient aerostructural vibrations are traditionally seen as a hindrance to system efficiency, but what if these unwanted vibrations could be captured, mechanically filtered, and used to generated drag reduction? By leveraging meta-structures unique ability to channel and shape vibrations, combined with recent research showcasing the potential of steady state traveling waves (SSTWs) to manipulate performance characteristics of airfoils, this research aims to fundamentally change how ambient vibrations are utilized in aeronautic structures. The development of a passive drag reduction system, built on SSTWs and meta-structures, has the potentially to substantially increase the efficiency of both subsonic and hypersonic aircraft during critical phases of flight such as take off and landing. |
Boyle, Grady | Michigan Technological University | Using High Resolution Multitemporal Imagery for Ash Inventory and EAB Invasion Mapping in the Upper Great Lakes Region | Emerald Ash Borer (EAB) is a forest pest of major concern in northern Michigan and Wisconsin. It causes severe mortality of ash trees, including black ash whose ecosystems are at major risk of transitioning from forested wetlands to unforested. A major concern from managers for responding to this threat is that they currently don’t have accurate black ash inventories or a way of implementing site prioritization for management efforts. We aim to begin to address this challenge through development of a remote sensing product that accurately detects black ash wetlands, as well as black ash decline due to EAB invasions. We plan to develop validation data set of 60 black ash stands along a gradient of invasions and utilize multi-temporal high resolution planet imagery to develop this product. |
Dennis, Kaylynne | Grand Valley State University | Sink or Source? Quantifying ecosystem metabolism and assessing its role in the carbon cycle in a Great Lakes Estuary | Earth’s inland water bodies are recognized hotspots of Carbon cycling, making their role critical as climate change accelerates. Carbon metabolism, representing the sum of photosynthesis and respiration of carbon, determines if a body of water is a carbon source or sink. Since 2003, ecosystem metabolism has been measured seasonally in Muskegon Lake, a Great Lake’s estuary. Since 2011, an observatory (www.gvsu.edu/buoy/ ) has made nearly continuous dissolved oxygen measurements. Three separate annual studies have quantified carbon metabolism and concluded that Muskegon Lake is a net sink for carbon, but no multi-year or high-frequency seasonal time-series measurements of oxygen dynamics or carbon flux exist. I will explore the decadal inter-annual trends and seasonal intra-annual trends in Muskegon Lake’s metabolism by utilizing a combination of discrete in-lake incubation experiments and continuous in-lake sensing of oxygen to quantify carbon flux and assess the role of temperate lakes in the changing global carbon cycle. |
Dogdu, Hakan | Western Michigan University | Development of a High-Fidelity Pressure Mapping Glove for Enhanced Grip Analysis and Injury Assessment in EVA Spacesuits | Although astronaut suits and gloves are crucial in space mission safety, they may induce challenges like discomfort and injury during spacewalks. To address this, a glove with capacitive pressure sensors is developed, providing astronauts with real-time data on grip dynamics and injury assessment. These sensors are made from flexible, biocompatible silicone materials with microstructures to enhance sensitivity. The glove also features a load distribution system that replicates the hand's bone structure, thus improving health and performance. This project aligns with NASA's deep space exploration goals and supports infrastructure maintenance. The design, fabrication, and testing of this glove prototype will significantly advance sensory technology. This innovation is not just beneficial for astronauts but also has potential applications in prosthetic limbs and other fields where precise force measurement is crucial. |
Elizondo, Emily | Michigan State University | Investigating Terrestrial Planet Formation Through Collisional Debris | There are many theories of terrestrial planet formation that can all reproduce the correct orbits and masses of the planets in the Solar System. However, the events that are hypothesized to occur in these scenarios are inconsistent with one another. Each scenario depicts various types of collisions from gentle accretion to catastrophic impacts. The commonality within these theories is that debris is produced when collisions occur. The meteorite record indicates that certain types of differentiated asteroids could be debris from planetary collisions. This project will track the amount of debris that is produced and where it ends up for one of the leading terrestrial planet formation scenarios, the Grand Tack model. As a way to test the validity of this formation scenario, we can compare the simulated amount of debris that resides in the asteroid belt to the amount of potential debris currently in the asteroid belt. |
Foster, Emily | Oakland University | Simulation and Modeling of the Settling Behavior of Polydisperse Gas-Solid Flows With Application to Pyroclastic Density Currents | Pyroclastic density currents are fast-moving, highly destructive volcanic phenomena resulting from the collapse of an ejected volcanic column. PDCs travel up to several hundred kph and can cause extensive damage to human settlements and ecosystems. PDCs are inherently complex due to their multiphase. Predicting PDCs is challenging, and developing accurate models has remained elusive. Due to its complexities and societal impacts, understanding and developing models of the physics of PDCs would enhance the performance of existing models. To overcome the challenges associated with PDC research, I present a method using high-fidelity Euler-Lagrange simulations to infer models through the use of a sparse regression method. Data from recent eruptions are used to define simulation parameters. The main aim of PDC hazard modeling is to generate predictions that can be used to mitigate potential hazards. The proposed model will also enable more accurate predictions of the atmospheric conditions in extreme Earth environments. |
Furr, Elliot | Wayne State University | Protein Based Lanthanide Capture from Coal Fly Ash | In this project, we aim to develop a method to recover lanthanides (Lns) from waste materials, aligning with NASA's strategic interests. Our research focuses on creating a protein-based conjugate that efficiently captures and releases lanthanide ions. This process involves attaching diethylenetriamine pentaacetate (DTPA) to serum albumin, characterizing the conjugate, and demonstrating its viability as a capture agent with recyclability. We will then apply the conjugate to extract lanthanides from coal fly ash leachate. This research directly benefits NASA's goals by advancing technology crucial for aerospace applications, space-based communication, and gamma-ray spectroscopy. As a student researcher, my responsibilities include conducting experiments and contributing to NASA's mission of resource utilization and sustainability. This project not only furthers my academic and career aspirations but also exemplifies the importance of environmentally friendly chemical processes in space exploration. Summer 2024 marks the timeline for this research, propelling my journey toward a Ph.D. in Chemistry. |
Greene, Jillian | Grand Valley State University | Using Sentinel-3 OLCI Imagery to Quantify Methane Emissions from Michigan’s Estuaries | A large source of unconstrained methane emissions comes from lakes, and these emissions are not included in global climate change models. Sampling for diffusive and ebullitive emissions is both time and equipment intensive and costly. Because of this, few studies have examined the drivers of lake methane production, and how it may change with climate and land use change. Recent research has identified the potential for quantifying methane emissions from lakes using remote sensing proxies of lake parameters with in situ methane measurements in machine learning models. In this study, I will sample methane emissions from three drowned river mouth (DRM) estuaries of Lake Michigan along a latitudinal gradient of varying anthropogenic influences and climates. With the results, I will examine the accuracy of machine learning for remote sensing methane and identify key drivers of methane production in lake ecosystems to advance our understanding of Earth’s changing climate. |
Hoffmann, Alexander | Wayne State University | Application of Advanced 3D Printing Techniques for All-Solid-State Electrolyte in Lithium-Sulfur Batteries | Increasing dependence on renewable energy and energy storage devices requires the development of the next generation of high energy battery technologies. Solid-state lithium-sulfur batteries have a high theoretical capacity that proves to be key to the next generation of batteries but requires continued research efforts to meet performance requirements. Many solid-state batteries experience challenges associated with high internal resistance, decreasing the electrochemical performance of the battery. Early research indicates that 3D-printing reduces the interfacial resistance between the battery electrolyte and electrode materials, therefore improving the battery performance. Herein, the design of 3D-Printed polymer electrolytes with novel surface nanostructures are proposed for application in all-solid-state lithium-sulfur batteries. |
