MSGC 2023-2024 Award Recipients
The tables below show all the MSGC award recipients for 2023-2024.
Faculty Led Fellowships for Undergraduates
Name | Affiliate | Title | Abstract |
---|---|---|---|
Akhmatdinov, Sergei | Western Michigan University | Development of Highly Sensitive Pressure Sensors with Hybrid Structure for E-Skin and Soft-Robotic Applications | Human sensory system has five senses and there are five organs that form our sensory receptions: eyes, ears, nose, tongue, and skin. Although the skin is considered to be the largest receptor in our body, helping with identifying the surrounding environment, sense of touch is less studied, at least compared to the sight and the hearing. This work proposes a multi-layered pressure sensor - inspired by the biological structure of the human skin - that can resemble the functionality of the skin by detecting various pressure ranges experienced from a gentle touch to a tight gripping. Flexible materials, thin substrates, and printing processes will be used to achieve tactile sensors that can bend, stretch and conform to other surfaces, similar to the human skin. This research will improve the sensory systems used in multiple areas such as robotic, medical, and space-related applications, where force measurements are critically important. |
Al-Allaf, Bassma | Oakland University | Designing Metallodrugs: 1,5-Benzodiazepines Ruthenium Complexes | Benzodiazepines are heterocyclic compounds that are often prescribed to treat anxiety, epilepsy, and insomnia. Due to their varied structural features, these compounds offer different types of chemical and biological properties. Benzodiazepines are the most used as an active pharmaceutical ingredient. Many studies have been performed on 1,4-benzodiazapine, and very few on 1,5-benzodiazepine, which have a different designation due to the different arrangement of nitrogen positions. The 1,5 arrangement is proven to have minimal effects on cognitive impairments. Furthermore, these benzodiazepines can serve potentially as chelating ligands for metal cations. 1,4-benzodiazapine metal complexes have been previously synthesized with transition metals. In this experimental proposal I will be pursuing synthesis of novel 1,5- benzodiazepines that would serve as coordination ligands for the transition metals such as ruthenium, to produce new compounds with potential medicinal applications – metallo drugs. Initially I plan to investigate the metal interactions and coordination with before mentioned 1,5-benzodiazepines. |
Alexopoulos, Christopher | Oakland University | Electrochemical sensor for monitoring immunological function during space travel | Decreasing reliance on the Earth is a necessary step to advance long-term space travel. The logistics required to resupply and communicate with astronauts in spaceflight becomes increasingly difficult and expensive as space travel ventures further into space. Currently, there are limited on-board diagnostic tools available and biological samples taken during spaceflight are often analyzed on Earth. As a result, real-time data collection on the physiological well-being of astronauts is not feasible without communication to Earth. The goal of this research is to design an electrochemistry-based sensor capable of monitoring key biomarkers of immunological function. This point of care sensor will enable real-time data collection for astronauts and allow for informed decision-making during long-term space travel. Additionally, it will promote further independence from Earth by allowing samples to be analyzed during spaceflight itself. |
Beaudoin, Siona | Saginaw Valley State University | Investigating Channel State Information as a secondary authentication method in smartphones | Security and the evolution of user authentication is ever changing, as new means of authentication continue to emerge. In a wireless communication system, the Channel State Information (CSI) represents the different multi-path components of the transmitted signal from the transmitter to the receiver. In this proposal, I investigate the possibility of using the CSI data as a secondary authentication mechanism for smartphone devices. Under the guidance of Dr. Avishek Mukherjee, I plan to design and evaluate AuthCSI - an algorithm for user authentication using CSI measurements. The key idea is that users will create a personalized pattern in the air using a smartphone, and the changes in the wireless channel can be analyzed to authenticate the user. If successful, this can lead to a novel authentication system, that is low-cost and is complementary to other authentication methods that are in use today. |
Bergstrom, Jacob | Hope College | The impact of aerosolized iron oxide nanoparticle exposure on the foraging behavior of the house sparrow (Passer domesticus). | Increased urbanization poses a threat to avian viability due to the introduction of air pollutants. Metallic nanoparticles, a component of particulate matter, can invade the bloodstream and brain and alter personality, or an animal’s set of repeated behaviors. Zinc oxide nanoparticle exposed chicks showed lowered antipredator behavior, and silver injected mice showed lowered movement time. Although urban birds showed decreased exploratory and risk-taking behavior, both of which are critical to reproductive fitness, it is unclear if this is due to environmental demand or cognitive changes from air pollution exposure. Thus, this project will examine the effects of iron oxide nanoparticles (IONPs), as they are very abundant in cities, on the risk taking and exploratory behavior of house sparrows (Passer domesticus), as they occupy environments all across the urbanization gradient. In a novel-environment foraging test, we predict increased risk-taking, as measured by initial foraging latency, and decreased exploratory behavior. |
Cardoza, Ella | Michigan State University | High Pressure Microbiology | The study of ocean worlds is an important target for astrobiological exploration. A combination of unique conditions make Jupiter’s moon Europa one of the sites with the highest potential to support, spurring NASA’s Europa Clipper mission. Studying ocean worlds is difficult due to the inability to directly access ocean samples, relying upon solutes frozen intro fractures in its icy shell. A challenge of potential life in these systems are hydrostatic pressures, which can mirror and exceed those found in Earth’s oceans. Understanding how life adapts to high hydrostatic pressures, and the unique compounds it produces (i.e. biosignatures) may be crucial to finding life outside Earth. This study will locate proteins utilized by hydrothermal vent microorganisms under high pressure and identify links between biochemical pathways and metabolites. The potential biosignatures will be compared to the instrumental capabilities of current and ongoing missions to the outer solar system. |
Denning, Nathan | Michigan State University | Exploring the Constructability of Using Lunar and Martian Regolith Simulants for Sustainable Infrastructure on the Moon and Mars | NASA has the key strategic plans and priorities of establishing a sustained presence on the Moon and Mars through safe and reliable infrastructure on their surfaces. One goal of these investments is to identify and utilize the available resources on the Moon and Mars to construct space-based infrastructure. To meet this goal, we have performed preliminary experimental characterizations to understand the basic properties of these stimulants, such as surface features, particle size analysis (~100 µm), reactivity, and mechanical properties when mixed with ordinary Portland cement (OPC). We have discovered that the stimulants, in the current situation, are mostly unreactive, and could negatively impact the composite’s compressive strength. To further explore and improve the constructability of these materials, we propose three different special treatment for the materials to improve the reactivity and mechanical properties. We will also try to maximize the use of the materials in space construction. |
DeWitt, Skylar | Hope College | Olfactory-Mediated Behavior following Acute Hypoxia in Zebrafish | This research project will study the effects of hypoxia on olfactory-mediated behavior in zebrafish. Hypoxia, a lack of adequate oxygen, is experienced by astronauts during space travel since they are subjected to low levels of oxygen. This study will advance the understanding of the effects of hypoxia on neurological functioning. Specifically, we will gain an understanding of olfactory function following oxygen depletion. We hypothesize that alongside structural degeneration of the olfactory system following hypoxia, the ability to recognize and respond to relevant odorant stimuli will be impaired. This project responds to objective 1.1 of NASA’s strategic interests as it provides a scientific background on olfactory-mediated behavior that aids in studying problems of human health during missions. An expected outcome of this research would be an increased understanding of the effects of oxygen deprivation on olfactory function. |
DOGDU, Hakan | Western Michigan University | Flexible Graphene Based Lithium-Ion Battery with High Specific Energy for Fast Charging Applications | Rapid growth of modern wearable devices and appliances in recent years has increased the demand for flexible and conformable energy storage systems and rechargeable batteries with high energy densities and specific capacities. Among the different energy storage devices, lithium-ion batteries (LIB) constitute to >95% of the global battery market and have been showcased as a promising solution to deliver the power required for applications in the emerging field of flexible hybrid electronics. In order to enhance the speed of fabrication and obtain flexible electrodes for making thinner and lighter LIBs, emerging manufacturing techniques such as screen printing, laser patterning, aerosol jet printing, and gravure printing are currently being researched. This project focuses on developing a flexible and thin LIB using novel materials that increase the battery capacity, and creating secondary pore networks (SPNs) using a reliable fabrication method to obtain fast charging capability at 4C charging rate (<15 minutes). |
Dykstra, Naomi | Calvin University | Environmental benefits of green infrastructure in a local watershed | Plaster Creek Stewards (PCS) is a watershed restoration initiative at Calvin University focused on restoring Plaster Creek, the most contaminated waterway in West Michigan. I will serve as the lead research assistant on two PCS research projects designed to quantify the environmental benefit of two different green infrastructure projects - a riparian forest restoration and urban curb-cut rain gardens. The tree project will identify which native trees are best to use in riparian restoration projects. Research outcomes will provide important information for which native trees are best at discouraging the invasive Reed Canary Grass and which trees are most efficient at transpiring stormwater runoff. The urban biodiversity project will demonstrate the benefits of urban curb-cut rain gardens in bringing back native biodiversity. This study will reveal which insect and bird species benefit from these urban plantings as well as the diversity of these native species. |
Figueroa, Nicholas | Hope College | Synthesis of Fe3O4 - TiO2 nanoclusters for water purification | Many developing countries around the world are currently faced with microbial contamination in their drinking water. This contamination has led to a vast number of individuals afflicted with microbial related disease. Previous studies have shown the capability of TiO2 nanoparticles to decontaminate microbial contaminated water samples due to their ability to release reactive oxygen species (ROS) when exposed to UV light. Previously, the nanoGoch group was focused on the development of a sustainable filter using Fe3O4 clusters of nanoparticles for water remediation of arsenic. Having been successful in this endeavor, the group is now focused on the development of a bimetal oxide cluster of nanoparticles capable of removing arsenic as well as other contaminants from water sources. This research intends to design and develop clusters of TiO2 nanoparticles that may be used in a sustainable filter containing TiO2/Fe3O4 clusters of nanoparticles for water remediation of microbial contaminants and arsenic. |
Goldsmith, Calvin | Oakland University | Self-Assembly of pyridyl-coinage Metallomacrocycle: New Directions in Molecular Electronics | Organic compounds that contain consecutive carbon–carbon bonds are classified as 𝜋–conjugated molecules. These compounds have recently emerged as functional materials in the field of molecular electronics to attain lightweight, cost effective, and energy efficient materials. This class of compounds exploit their pi conjugated networks as molecular conductors for applications in dye sensitized solar cells (DSSC), Organic light emitting diodes (OLEDs), luminescent biomarkers, and many more uses that are currently being developed. Herein, we utilize a more advanced 𝜋–conjugated structure–naphthodithiophene (NDT), which is a fully conjugated and robust thiophene based monomer, which has been selected due to thiophene's versatility as a functional molecule in organic electronics. Our objective is to advance the structure of NDT by integrating it as our core building block in the construction of self-assembling, pi conjugated, coinage metal (copper, silver, and gold) macrocycles. These robust architectures will facilitate higher energy efficiency in OLEDs and DSSC. |
Hallemann, Peyton | Hope College | The Association between Iron Oxide Nanoparticle Exposure and Auditory Physiology in the House Sparrow (Passer domesticus) | The rise in global urbanization has significant environmental impacts with the potential to cause physiological changes in wildlife. Urban animals are exposed to a variety of stressors, including noise and light pollution, which require new adaptations. This study examines the auditory processing and chronic stress levels between rural and urban house sparrows to investigate the correlation between the stress hormone corticosterone and hearing ability across a defined urbanization gradient. Blood samples will be analyzed from birds collected from rural, suburban, and urban locations throughout West Michigan to obtain both baseline and elevated corticosterone concentrations. Auditory brainstem response tests (ABR) will be performed to measure auditory sensitivity. We predict that birds collected from urban areas will have 1) lower hearing thresholds (i.e. elevated auditory sensitivity) due to adaptations resulting from a noisier environment, and 2) a chronic increase in corticosterone levels due to increased exposure of anthropogenic stressors. |
Hinman, Madison | Grand Valley State University | Investigation into Pressure Transmission Through Vitreous Humor to the Retina | On long-term missions aboard the International Space Station, NASA astronauts noticed decreased vision. This observation led to the discovery of Space-Associated Neuro-Ocular Syndrome (SANS), for which the root cause is unknown. The pressure transmission from the front of the eye to the retina is not completely understood and could be more complex in space. Therefore, the proposed research will investigate pressure transmission through the eye for varying vitreous fluid viscosities and eye sizes. Both the factors will be tested at known low, medium, and high values resulting in a three-squared full-factorial design. Gaining this knowledge will contribute to NASA’s understanding of space-induced impacts on vision and Strategic Goal 1. Astronauts’ safety will also improve, accomplishing Strategic Goal 3. Moreover, people on Earth afflicted with vision issues related to increased eye pressure – such as glaucoma – will benefit from research on pressure transmission through the eye, fulfilling Strategic Goal 2. |
Luchs, Jia | Calvin University | Green Team - Ecological Restoration of Plaster Creek | The Plaster Creek Stewards’ (PCS) Green Team program educates high school youth about their watershed by focusing on native plants, environmental justice issues, and the role of green infrastructure in stormwater management while training participants to develop job skills for installing and maintaining green infrastructure. The 2023 Green Team program will give 20 high school students an opportunity to understand and participate in research opportunities at the collegiate level as well as actively engage in watershed restoration. Participating students learn about each other’s diverse cultures, passions, and backgrounds that encompass who they are. I will serve as the college student leader and employ educational research and social science methods to evaluate the impact of the program on student learning. |
Nelson, Justin | Wayne State University | Development of Self-healing Polymer Composites | The damage formation in materials is inevitable during operation of a spacecraft, such as caused by ballistic impact with a micrometeoroid. Nanoscale defects can also form in materials during manufacturing may be impossible to detect and repair. This study will investigate a class of material, known as polymer nanocomposites, which is a mixture of nanoparticles with polymers. The computer models have shown that nanoparticles within a polymer can localize to defects, which could then form a patch to repair the damaged region. The objective of this proposal is to investigate the nanoparticle motion near a defect and determine the optimal particle characteristics, which will maximize the healing of the material. The interdisciplinary project involving polymer physics, surface chemistry, and mechanics of materials addresses NASA Strategic Objective 3.1 as it will generate knowledge for development of advanced sustainable materials, which will increase safety in aeronautics and reduce the cost of exploration. |
Sierra, Elijah | Michigan Technological University | Investigation of static electricity effects on conveyance of MTU-LHT-1A through polycarbonate hoppers | In-situ resource utilization on the moon is the idea of using resources found on the moon to sustain a human presence there. Methods on transporting large amounts of regolith from one point to another is vital and hoppers are the simplest method to do so. The purpose of this proposal is to investigate the effects of static electricity on conveyance of MTU-LHT-1A through polycarbonate hoppers so that an optimized hopper design may be created. The basis of this stems from an experiment conducted on another project that found that under certain circumstances involving static electricity mass flow in an optimized hopper would cease for three cycles after which it would continue like normal. This proposal is meant to dive into this phenomenon and characterize the effects of static electricity on mass flow rate in a hopper to figure out how much static electricity is required to stop mass flow rate. |
Smith, Madison | Hope College | Temperature sensitivity of nitrogen mineralization across a climate transect of Michigan peatlands | Peatlands currently sequester about 2/3 as much carbon as organic matter as there is carbon dioxide in the atmosphere. Climate change will increase both carbon inputs and outputs, but the net effect is unknown and a major uncertainty in current climate models. This project will help to constrain how carbon inputs through plant growth will be affected by warming by quantifying the temperature sensitivity of nitrogen mineralization. To quantify this, I will conduct nitrogen mineralization assays of peat cores collected from three bog sites across a latitudinal transect of Michigan. I hypothesize that mineralization will be higher in the northern sites due to the prior loss of easily mineralizable nitrogen in the southern sites. This project will help to parameterize climate models to better predict if plant growth in peatlands will be able to “keep up” with carbon losses caused by warming. |
Sprys-Tellner, Olivia | Hope College | Iron Bioaccumulation in a Sentinel Species: Implications for Nanoparticle Exposure | Urbanization has dramatically increased, resulting in increased air pollution and particulate matter (PM). Inhaled nanoparticles within PM can be detrimental to health; they can bypass the blood-brain and gas barriers and accumulate in organs. Bioaccumulation of iron oxide nanoparticles (IONPs) has been linked to cancer, cardiovascular diseases, respiratory diseases, and oxidative stress. Interestingly, air pollution exposure has been linked to increased magnetite nanoparticles found in human brains. This project aims to determine the effects of IONPs on the iron bioaccumulation in the house sparrow (Passer domesticus). House sparrows are an ideal model because of their prevalence around human development and unique respiratory structures. Birds were exposed to either an IONP solution or sterile saline. Organs were collected to determine iron concentration via inductively coupled plasma (ICP) spectroscopy. Our results will shed light on the impact of air pollution on bioaccumulation and provide a framework for understanding the downstream ecological implications. |
Stolnicki, Nathan | Hope College | Studying the Dynamics of Collisionless Magnetic Reconnection through Eigenmode Decomposition | The work proposed here is centered around a study of the important plasma phenomenon referred to as magnetic reconnection, specifically focusing in very hot plasma regimes where the dynamics are essentially collisionless. This is of particular interest to the solar and space physics communities, as magnetic reconnection is a primary driver of coronal mass ejections and subsequent space weather. Our work is dedicated to the validation of a novel approach referred to as a truncated eigenmode expansion. In principle, this approach will describe the system dynamics in a theoretically much simpler and more efficient manner without losing any of the essential details. Pending the success in validating this approach, fundamental aspects of collisionless magnetic reconnection will be examined using a simplified eigenmode description, including an explicit calculation of the reconnection rate, which can then be compared against satellite measurements to assess the true effectiveness of the theory. |
Stone, Abraham | Michigan Technological University | Advancing Mycobiocontrol Techniques for Buckthorn Management | Invasive buckthorn (collectively Rhamnus cathartica and Frangula alnus) currently threatens forested ecosystems across the Midwest. Buckthorn establishes impenetrable monocultures that can remove native vegetation and disrupt natural forest succession; thus, we seek practical management techniques that can inhibit regeneration in vulnerable ecosystems like recently forested land and restoration areas. Our research aims to develop commercially viable biocontrol technologies on both small buckthorn sprouts and large trees using the native basidiomycete fungus Chondrostereum purpureum in both a liquid and solid application as an alternative to herbicide. Liquid C. purpureum cultures will be tested via sprayable application on brush-hogged monocultures and monitored for local fungal infection and shifts in understory vegetation. Solid culture will be applied to manually injured buckthorn trees through which we can monitor large-scale systemic C. purpureum infection on mature individuals. This research supports sustainable forest management through the creation of locally sourced, long-term solutions to invasive species. |
Stowe, Matthew | Hope College | Efficient Interpolation of Tables of Compton Scattering Cross Sections for Implementation in Magnetar Simulations | e propose to develop efficient algorithms for the purpose of interpolating multidimensional data containing the necessary information for obtaining the Compton scattering cross section in strong magnet fields within the magnetospheres of magnetars. Monte Carlo simulations require the repeated computation of the probabilities for a photon traversing the magnetosphere with an environment of relativistic electrons and positrons. There are various open channels that might be available for the photon to experience such as photon splitting, pair production, or Compton scattering. The simulations will have assess the probabilities for these processes to occur for the particular photon being tracked. A table-lookup procedure is a very efficient method that interpolates within the table to obtain these probabilities. We seek to develop and assess the performance of various options to obtain an efficient code that can be implemented in such Monte Carlo simulations. |
Wakeman, Rine | Calvin University | Using art and design to foster creation care and advance environmental sustainability | Calvin University is on land that drains into the Plaster Creek watershed, which is known as the most contaminated watershed in West Michigan. Plaster Creek Stewards (PCS) is a local watershed group at Calvin University that uses native plantings and curb-cut rain gardens to slow down stormwater runoff and increase urban biodiversity throughout the community, including ten areas on Calvin’s campus. The restored habitats and rain gardens are providing multiple environmental benefits (Bouma et al. 2015), yet are still perceived by many as an unappreciated challenge to traditional aesthetics. I will embrace the intersection of arts and sciences to provide PCS and Calvin University with visually compelling resources for the public to learn about the benefits of rain gardens and native landscaping with maps and care guides for homeowners in the watershed and signage placed at native sites on Calvin University’s campus. |
Graduate Fellowships
Name | Affiliate | Title | Abstract |
---|---|---|---|
Allwine, Nathaniel | Western Michigan University | Investigating Plasma Properties in the Afterglow of Nanosecond Repetitively Pulsed Discharges | Nanosecond repetitively pulsed discharges (NRPDs) generate low-temperature plasma with pin-to-pin electrodes powered by nanosecond rise time power supplies. During repetitive pulsing, subsequent plasma properties following a discharge may become dependent on the pre-pulse conditions imparted by the previous pulse. This recursive interaction provides evident inter-pulse coupling between the discharges. Previous work has found that changing operating conditions such as varying pulse properties, electrode configurations, and background gas properties, will affect plasma characteristics after the discharge, or during the afterglow. This research aims to investigate the effect of NRPD operating conditions on the afterglow of a pulsed discharge using non-invasive plasma diagnostic techniques. This research will provide the necessary data to reveal new insights into plasma physics and electron population dynamics during the afterglow of an NRPD and further develop knowledge of the inter-coupling behavior. |
Anderson, Katelyn | Grand Valley State University | Effects of Orange Gold in Michigan: Climate Change, Soil, and Water | Farmers call it “Orange Gold”! Some government agencies call it “industrial waste.” Regardless of interpretation, pumpkins (Cucurbitaceae family) generate 100 million dollars in US sales annually. Pumpkins that do not sell are frequently spread and cultivated in farm fields. Over the last few years, however, government agencies have started to issue warnings and fines (~$25K) defining this product as industry waste suggesting high nitrates, heavy metals (e.g., arsenic), and pathogens (e.g., Escherichia coli) contaminate the soils and water table. Working with local agricultural communities, food processors, and the Muskegon conservation district, I propose to test pumpkin vegetable matter, the soils, and the local water table to assess (1) nitrate, (2) arsenic, and (3) E. coli concentrations. In review of the NASA Strategic Plan 2022, my project goals attempt to address “Goal 1” - “Expand Human Knowledge Through New Scientific Discoveries” and Objective 1.1: “Understand the Earth system and its climate.” |
Barnes, Jackson | Michigan State University | A Novel Hybrid N-body Model For Gravitational Collapse | We have modeled the gravitational collapse of a cloud of particles to form planetesimal systems using the PKDGRAV N-body integrator and its soft-sphere discrete element method (SSDEM). The SSDEM ensures that colliding particles stick and rest upon one another rather than merging to form a single larger spherical particle as in a perfect-merger model. We can therefore create planetesimals as particle aggregates with recorded shapes and spin states. Although the SSDEM performs well at late stages of collapse when planetesimals begin to develop their final shapes and resolve their orbits, perfect-merger models perform better at the early stages when most particle collisions theoretically occur. We will therefore create a novel hybrid N-body collisional model through which we will transition from the perfect-merger to the SSDEM, through which we will be able to effectively model the theoretical sextillion particles of a real collapsing cloud while still creating final planetesimals as aggregates. |
Collins-Edward, Ellana | Oakland University | Investigating the Effects of Stimulated Microgravity on HeLa Cells | With a surge of interest and capital in the space frontier within the last fifteen to twenty years, understanding microgravity effects on living systems has never been more prevalent. This comes at a time where incidences of the Human Papilloma Virus (HPV) have been on a steady rise. Consequently, our goal is to first understand the general effects of microgravity on cell proliferation, in an in vitro model such as HeLa cell culture. Second, we aim to investigate the underlying mechanisms and factors behind the observed effects on HeLa cells. Lastly, we aim to examine simulated microgravity effects on the virology of HPV and pathogenesis of HPV-induced tumorigenesis using HeLa cells. Overall, our purpose is to create a cost-effective and reliable model using ground-based systems to simulate microgravity furthering our understanding of HPV and what risks it could pose for those exploring the space frontier in the long term. |
Dunham, Keely | Grand Valley State University | Using Airborne eDNA Detection Methods to Investigate Hemlock Woolly Adelgid Impacts on Communities in Michigan Mixedwood Forests | Anthropogenic impacts on landscapes have created opportunities for invasive species to spread, causing biodiversity loss. Large-scale biodiversity loss contributes to the degradation of ecosystem functions and services, creating a need to better understand invasive species impacts on systems. An emerging, yet understudied monitoring technology is environmental DNA (eDNA), which is genetic material that is collected from the environment. I will use airborne eDNA to investigate the impacts of hemlock woolly adelgid on community composition in hemlock forests. I will sample plant, fungal, and insect taxa in hemlock-dominant areas using airborne eDNA traps deployed across sites varying in infestation levels in west Michigan. I will then evaluate how hemlock woolly adelgid presence in these systems are altering levels of diversity across these taxa. This project supports NASA’s Strategic Plan, Strategic Goal 1.1 by safeguarding and improving life on Earth through expanding our understanding of how invasive species alter ecosystems. |
Elizondo, Emily | Michigan State University | What Happens to the Debris of Giant Impacts | In the late stages of terrestrial planet formation, many hypothesized scenarios envision a giant impact phase during which numerous collisions occur between planetary embryos ranging in sizes between about a lunar-mass to an Earth-mass. In some cases, these giant impacts can lead to the growth of planetary embryos, but in other cases can lead the loss of mass ejected from the impact site, and in the most extreme cases, the complete obliteration of the target embryo. We investigate this giant impact phase through the use of an N-body integrator to simulate the giant impact phase in order to determine how much material is lost from forming the planets and where impact ejecta ends up in our Solar System. After each collision, impact debris may be ejected into heliocentric orbit and some of it may survive on final orbits persisting from the era of planetary formation until today. |
Hanson, Anthony | Western Michigan University | A Passive Smart E-Textile Capable of ECG Monitoring | Cardiovascular diseases is the leading cause of death globally which poses a challenge to monitor this catastrophe as closely as possible. I plan to develop a fully wireless ECG sensing system that will be integrated into a shirt with a conductive thread without any discomfort while providing accurate ECG signal measurements. These sensing electrodes made of carbon composite on fabric platform do not require any skin preparation and gel as they are dry electrodes and attach to skin directly. Therefore, these electrodes can be reused multiple times for user’s convenience. The system will be operated using wireless power transfer through the user’s phone eliminating the frustration of finding a power outlet or having a died battery. The ECG signals will be wirelessly transmitted to a user’s smartphone and can be further analyzed or stored. With this data, we can expand our knowledge of the causes and effects of cardiovascular diseases. |
Jewell, Ben | Michigan Technological University | Experimental Characterization of Polymers and Polymer Composites Under High Temperature Oxidative Aging | With the desirable properties of high strength and low weight, the use of polymeric materials has become prominent in many industries. With that being said, the ability to understand and predict the properties of these materials throughout their service life under various loading and environmental conditions is of high importance. Most polymers experience some sort of degradation in their mechanical properties over time, especially those which are exposed to extreme environmental conditions, such as elevated temperatures, humidity, or UV radiation. This becomes more common with applications of these materials in the automotive and aerospace industries where they are exposed to high temperatures around engines, turbines, or exhaust systems. In this study, polymers are exposed to high temperature oxidation and are characterized using various experimental techniques. Our goal is to determine how changes in composite microstructure and coupled external (mechanical and thermo-oxidative) loading can affect the macroscopic behavior of these materials. |
LaFrance, Tyler | Wayne State University | Development of a class of specialized compression algorithms for structured climate data | This project aims to develop a class of specialized compression algorithms for planetary climate and atmosphere data. As specialized data collection tools advance, so does the need for specialized compression techniques. Currently, research on the compression of climate data is limited. However, this research is promising and indicates several areas where current methods may be improved. By improving NASA’s compression techniques, we can reduce time, energy, and transmission costs for spaceships and NASA missions. For this project, I propose the research and development of a class of neural network compression algorithms for multidimensional, structured climate data. I intend to produce scientific papers of my findings alongside specialized compression techniques for NASA’s vast amounts of structured climate data. |
Lucas, Katherine | Grand Valley State University | Impact of climate change and restoration on phosphorus loading in impaired wetlands | Restoring wetlands can increase biodiversity and water quality within surrounding ecosystems; however, failing to consider past land uses can result in negative water quality effects. Reconnecting the Mona Lake celery flats is a proposed coastal wetland restoration project in southwest MI. Past agricultural uses within these celery flats have caused high legacy phosphorus (P) concentrations within sediments. Pre-restoration dredging is being considered to control the impacts of internal phosphorus loading (IPL) on downstream water bodies, prior to hydrologic reconnection with Black Creek. The impact of climate change and associated increases in temperature and temperature variability may affect IPL. I will incubate undredged and simulated dredged sediment cores in the laboratory under constant and varying temperatures to examine P release rates and P fractionation. This project coincides with NASA’s desire to better understand the effects that climate change is having on our planet (Strategic Goal 2.2). |
Muflahi, Zlyad | Wayne State University | Long-Distance Space Exploration Teams and Cognitive Integration | The purpose of the proposed study is to understand the impact shared experiences have on cognitive integration in long-distance space exploration (LDSE) teams, which are often crossdisciplinary. To effectively function, cross-disciplinary teams must integrate knowledge to produce transformed and innovative outputs. To achieve this, shared information must be considered, assimilated, and accommodated by team members. If funded, this research aims to experimentally test Salazar et al.’s (2012) integrative capacity model, specifically designed for diverse science teams, in a LDSE team context. This study will include 504 participants, working in 168 teams. Individual team members will be randomly assigned into roles (geologist, engineer, biologist), given discipline-specific vignettes, and asked to collaborate to complete the timed mission safely and successfully. This proposed research study aims are relevant to NASA's 2014 and 2018 Strategic Plans, 2022 Human Research Roadmap Gap, and answers NASA’s call for more humanities and social science fellowship applications. |
Nathan, Gabriel | Michigan State University | Modeling stable and radiogenic isotopic fractionation during multi-stage planetary core formation | The separation of a terrestrial planet into a silicate mantle and metal core determines its chemical and isotopic composition. The relative abundance of radiogenic isotopes within the Earth, most notably the Hf-W system, can provide evidence for the timescale during which core-mantle differentiation occurred. Previous attempts to characterize the relationship between core formation, the Hf-W isotopic system, and the formation timescale of the Solar System rely on simplistic single-stage core formation models that do not account for chemical mass balancing during metal-silicate equilibration, and thus require modeling that accounts for the effects of these processes. Here, we propose developing computational models of the Hf-W system evolution during planetary core formation to better understand the timing of planetary accretion. Our models replicate multistage core formation scenarios that are compatible with astrophysical conceptions of planet formation. With MSGC support, this research will further constrain the timing of formation of the Solar System. |
Norwood, Ian | Michigan Technological University | Constraining Frictional Charging on Coarse-Mode Atmospheric Dust Particles | Dust plays an important role in Earth’s climate systems and potentially has a net warming effect when larger than 5 microns in diameter. These ‘coarse-mode’ dust particles could account for up to 58% of unaccounted atmospheric dust mass in current climate models. Most current models consistently underestimate the coarse-mode dust particle concentration in the atmosphere due to poorly understood processes including turbulent and electrostatic effects on transportation. To correct these discrepancies as well as constrain the frictional (triboelectric) charging effect in models of stochastic charge transfer between multiple particles, charging between varying size distributions of dust must be measured. To achieve this at the laboratory scale, I will use a combination of previously and newly constructed experimental single-particle and multiparticle apparatuses to measure the frictional charging effects on coarse dust grains. These measurements will improve current aerosol models and assist in developing a new dynamic particle-resolved 3D electric field model. |
Novitch, Jacob | Michigan Technological University | Modeling of Lagoon Wastewater Treatment Systems in Small Communities | Recent environmental change and perturbations of earth system nutrient cycles have led to increased scrutiny and new nutrient removal requirements for wastewater treatment facilities. The economic cost of the technical upgrades required to achieve compliance with new regulations is felt most acutely in small communities, which often employ simple lagoon systems for wastewater treatment. Nutrient removal is inconsistent in lagoons, and limited knowledge exists regarding the fundamentals of wastewater treatment and nutrient removal in lagoon systems. In this project, BioWin software will be used to create a model of a northern lagoon system, and calibration of this model will be performed based on field data measurements. The resulting model will provide fundamental information on lagoon modeling for use by engineers and small communities, also serving as a vital aspect of a larger project evaluating the efficacy of a novel wetland treatment technology for economical nutrient removal in northern lagoon systems. |
O'Dea, Marisa | Wayne State University | Investigating Summertime Ozone Production Regimes Over Metropolitan Detroit, Michigan Using NASA Airborne Measurements | We propose to employ the NASA measurements of column density of formaldehyde (HCHO) and nitrogen dioxide (NO2) during the Michigan-Ontario Ozone Source Experiment (MOOSE) for the month of June 2021 over metropolitan Detroit to infer the ozone production regime. We will use the indicator of the ratio of HCHO to NO2 for determining the ozone production regime. We will then conduct the state-of-the-science newly developed MUSICA-V0 model simulations at the horizontal resolutions of 7km latitude by 7km longitude over Michigan grid domains during MOOSE. The NASA measurements of HCHO and NO2 will be used to validate MUSICA-V0 model simulations. This project will enable us to better understand the causes of non-attainment surface-level ozone concentrations in metro Detroit, with important implications for air quality management and policy making. |
