MSGC 2022-2023 Award Recipients
The tables below show all the MSGC award recipients for 2022-2023.
Faculty Led Fellowships for Undergraduates
Name | Affiliate | Title | Abstract |
---|---|---|---|
Alexopoulos, Christopher | Oakland University | Rapid and accurate small molecules detector for the health monitoring in the space travel | Space travel presents many challenges to Point of Care testing (POCT), however, developing technology that is capable of POCT is pivotal for long term space travel. This is because there is limited accessibility to on-board personal diagnostic tools to measure physiological well-being while in space. Often samples must be analyzed on Earth and this introduces uncertainty while on space travel itself. We propose a wearable electrochemical sensor that is capable of POCT to provide real time data on the physiological condition of astronauts through small molecule detection. Our design will use an anchor site system to absorb the small molecules into a conductive polymer layer that creates a selective interface. Quantification of small molecules will measured through electrochemical impedance to determine a calibration curve. Advancements in POCT technology will benefit long term space travel because real time data will allow for accurate decision making and monitoring of astronaut health. |
Balk, Gabriel | Hope College | β-decay intensity function of 54,52 Co | The p process is responsible for the formation of proton rich nuclei in the universe. Because the nuclei are short lived, the specific properties of the reaction and decay paths are difficult to measure. This work deals with the decays of two nuclei, 52,54Co. β+ decays for each isotope were recorded with the Summing NaI(Tl) detector at the National Superconducting Cyclotron Laboratory. A preliminary β+ decay intensity function, Iβ+ was derived with Total Absorption Spectroscopy. Energy spectra for decays to levels in the child nucleus were modeled with GEANT4 based on information from the National Nuclear Data Center. The measured spectra, when fit with the simulated spectra, give the probability that a particular child level is populated during decay. Refined results when compared to theory will provide insight and help to improve the human understanding of the formation of p-process elements. |
Callebs, Jacob | Wayne State University | A Novel Approach to Echo Mapping of Supermassive Black Holes | Active Galactic Nuclei are some of the most luminous objects in the universe, and are powered by the infall of matter onto a supermassive black hole at their centers. The energy emitted from gas close to the black hole can have a big impact on the galaxy in which it resides. Understanding how this process works is therefore important. However, the angular size on the sky of the region around the supermassive black hole is far too small to directly image (except for a couple of exceptionally rare cases). In this project we will us a novel approach to a technique called echo mapping in order to better understand the geometry and distribution of gas surrounding supermassive black holes. This project will make use of data from NASA telescopes, and so is directly related to NASA strategic priorities. |
Clem, Dylan | Hope College | Experimental validation of real-time, weighted control algorithm | In this study, the experimental validation of a streamlined, embeddable control algorithm is proposed in an attempt to validate it anticipated benefits. In particular, the control algorithm seeks to alleviate many of the challenges currently faced when using wireless sensing units for the purposes of control. These challenges include a higher probability of data loss due to wireless communication and potential computational inundation at the low-power computing node when embedding complex control algorithms or state estimators. This study employs front-end signal processing at the sensing node to alleviate computations at the control node and results in a simplistic sum of weighted inputs to determine a control force. This research will focus on validating this control law on a small-scale, four-story structure subject to seismic base excitation. A comparative baseline method that uses traditional control techniques will also be considered. |
DeWitt, Skylar | Hope College | Olfactory Dysfunction Following Oxygen Deprivation in Zebrafish | This research project will study the effects of hypoxia on olfactory-mediated behavior in zebrafish. Hypoxia, a lack of adequate oxygen, is experienced by astronauts during space travel since they are subjected to low levels of oxygen. This study will contribute to the knowledge of the effects of hypoxia in the CNS. In particular, we will gain an understanding of olfactory function and behavior following instances of oxygen depletion. We hypothesize that hypoxia will produce stress in the CNS, which will impair olfactory function and thus the ability to recognize and respond to relevant odorant stimuli. This project responds to objective 1.1 of NASA’s strategic interests as it provides a scientific background on olfactory-mediated behavior that could be relevant for human health during space travel. Further comprehension of the role of hypoxia in zebrafish can be helpful towards understanding the relationship between the level of atmospheric O2 and olfactory function. |
Gagnier, Bridget | Hope College | Estimating Low Back Loading using Inertial Measurement Units | Preventing low back pain and injury in the workplace is critical. Astronauts and caregivers are both susceptible to low back pain while performing their tasks. It is possible to use wearable sensors and machine learning to estimate low back loads. Estimating low back loads would be beneficial in evaluating spinal health. Using wearables allows for data collection in more realistic environments. Machine learning algorithms have been used for assessing data from wearables. This study will explore the development and validation of a machine learning algorithm that predicts low back loading of different patient-handling tasks. |
Grimes, Sarah | Hope College | Effects of Urbanization on House Sparrow (Passer domesticus) and House Finch (Haemorhous mexicanus) Songs | The recent surge in urbanization has increased sensory pollution, including anthropogenic noise. This study investigates how anthropogenic disturbances alter bird communication. Specifically, we will examine differences in active space, or the maximum distance a receiver can detect a signal, across an urbanization gradient. This study will utilize house sparrow (Passer domesticus) and house finch (Haemorhous mexicanus) songs, as both species inhabit urban areas and use vocal communication . To mimic bird communication, songs were played back with a speaker (i.e., mimicking the singing bird) at urban, rural, and suburban locations, and recorded at up to 100 meters to mimic the listening conspecific. We expect bird song in rural areas to have a larger active space compared to urban environments due to decreased noise pollution. The results of this study will be essential in understanding how noise pollution may inhibit birds ability to communicate to potential mates or kin. |
Harville, Brendan | Michigan Technological University | Seismic Amplitude based Lahar Tracking for Real-Time Hazard Assessment | Lahars are strong debris flows or mudflows caused by volcanic activity and also non-volcanic activity in the form of heavy rainfall. They can cause extensive damage to the surrounding environment as well as local communities and infrastructure. The goal of this project is to create a fully automated lahar tracking tool for hazard risk mitigation. Lahars transmit a long-lasting, high frequency tremor signal that is observable in waveform data from seismic stations (Kumagai et al. 2009). This research project plans to use an established network of seismic stations on the slopes of Volcán de Fuego, the resulting tremor signals, and the modified technique presented by Kumagai et al. (2009) to track the origins of individual lahars in real-time. |
Jankowski, Lindsay | Hope College | How iron oxide nanoparticles impact the auditory physiology and antipredator response of the house sparrow (Passer domesticus) | Increased urbanization poses problems for wildlife, including the introduction of air pollutants. A primary component of air pollution is nanoparticle-sized particulate matter (PM less than 2.5 microns). These microscopic particles can bypass the lung’s blood-gas barrier and enter circulation. In model species, nanoparticles have been found to detrimentally affect (1) auditory physiology and (2) antipredator responses; however, no studies have linked auditory deficits with behavioral deficits. This project will investigate the impact of iron oxide nanoparticles (IONPs) on the auditory physiology and antipredator behavior in a common songbird, the house sparrow (Passer domesticus). Songbirds are ideal to study since they often live near human activity and are exposed to air pollution; additionally, they can serve as a model for human hearing. We expect birds exposed to IONPs to display decreased auditory sensitivity and anti-predator response. This study might implicate songbirds should be used in polluted areas for air quality monitoring. |
Jansen, Ethan | Hope College | Experimental Characterization of Constrained Arches for Active Structure Applications | Liquid crystal polymer networks (LCPNs) are a type of active material that can exhibit significant mechanical deformation in response to a stimulus, such as light or heat. An area that needs further investigation is the mechanical design and implementation that takes advantage of these materials’ photomechanical properties. In a previous study conducted by the Smith group at Hope College, the usefulness of laterally constrained photomechanical arches as active structures was discussed. However, much of the mechanics knowledge needed for device design using constrained arches is still lacking. Therefore, the goal of this study is to develop a testbed to experimentally investigate the behavior of laterally constrained arches under point loads and use those results to validate finite element models. It is expected that this work will inform the advancement of aerospace relevant structures and technologies, such as compliant mechanism-based machinery, adaptive flight surfaces, energy harvesting, and sensors and actuators. |
Kaipainen, Nicholas | Hope College | Quantifying the Utility of a Truncated Eigenmode Expansion in the Collisionless Plasma Tearing Instability | The effects of magnetic reconnection can be described and calculated through complicated nonlinear mathematical problems that typically require a lot of computational resources to solve. Simplifying these equations through an eigenmode expansion and determining which eigenmodes have the highest amplitudes would lighten the computational load when calculating the effects of magnetic reconnection. These eigenmodes are linear solutions that add together to create an accurate approximation of the actual effects observed. I will be computationally determining the eigenmode amplitudes in the eigenmode expansion and using the results to simplify the nonlinear, two-dimensional, two-fluid, collisionless magnetic reconnection equations down to a linear eigenmode expansion containing only the eigenmodes with the highest amplitudes. |
Mangas, Luke | Eastern Michigan University | Computational Investigation of a Rhodium Catalyzed Amidation Reaction | Two recent studies have investigated the rhodium-catalyzed C-H amidation of arenes using an N-methoxyamide as the amidating agent. Amidation reactions are useful in the synthesis of a wide variety of natural products, pharmaceutical compounds, and modern materials. This reaction results in ortho-amidated aromatic rings with wide functional group tolerance, but its applicability is limited because it requires high reaction temperatures. The investigators have conducted a few mechanistic experiments and have proposed a possible catalytic cycle based on the results, but it is still unknown which step is rate determining. In addition, the intermediate structures have not been characterized. We propose to model the reaction mechanisms using electronic structure methods, including identification of all intermediates and activation energies of all steps. The results will lead to a better understanding of the energetics of the reaction and may suggest ways to improve reaction conditions. |
McGuire, Halle | Hope College | Multipurposed Dry Lubricant Surface Coatings from Strain-Controlled Composite Nanomaterial Systems | Two-dimensional (2D) materials are at the forefront of dry lubrication research due to surface compatibility and potential to function as multipurposed coatings specialized for emerging technologies, including space-based lubrication. Composite 2D material-nanoparticle systems offer further control over interfacial sliding with antiwear coatings. Additionally, 2D materials offer optoelectronic functionality with tunable bandgaps based on strain. With sliding, 2D materials can wrap around the nanoparticles (nanoscrolling). This project will focus on exploiting this mechanism to simultaneously control the lubrication and optoelectronic properties of a composite system. Phosphorene (a 2D material) and zirconium dioxide nanoparticles of varying sizes will be studied in high-stress sliding tests in an atomic force microscope (AFM). The AFM studies will monitor behavior during sliding, and be complimented with post-sliding tests confocal Raman analysis to assess degree of strain in phosphorene as a function of nanoparticle size. This will establish workable parameters for designing tailored multipurposed surface coatings. |
Miller, Grace | Grand Valley State University | Can increasing the density of the external medium mimic microgravity? | Plant growth responses, especially to gravity and light (gravitropism and phototropism) are critical to the successful growth of plants for food, fiber and oxygen on the Earth, during spaceflight and on any future colony on the Moon or Mars. Whereas the mechanism of light sensing for phototropism is well understood, the mechanism of plant gravity sensing is not. We propose experiments to differentiate between the two leading models of plant gravity sensing as well as experiments to determine whether increasing the density of the external medium with an impermeant molecule (Optiprep) can mimic the effects of microgravity. Our two specific aims address three main objectives of NASA’s Space Biology program: 1) Discover how biological systems respond to the space environment; 2) Identify the fundamental mechanisms and develop physiological models for biological systems in space; 3) Promote open science through the GeneLab Data System and Life Science Data Archive. |
Okros, Grace | Grand Valley State University | Forming Neurons with Fatty Acids: Can the Nutritional Supplement DHA Promote Neurogenesis in the Embryo? | Neural stem cells (NSCs) of the developing neural tube give rise to the central nervous system. Various factors, including factors in our diets, regulate neuron birth. Docosahexaenoic acid (DHA) is a dietary omega-3 polyunsaturated fatty acid in the brain that has been shown to play a role in neuron birth. It has not clear how DHA affects embryonic NSCs in vivo. This study will examine DHA’s affect on neuron birth in vivo to better understand the impact of this dietary factor for strategizing sustainment of human activities. By administering DHA directly into the neural tube of in vivo chick embryos, the effects on embryonic NSCs compared to a control can be examined, including changes in neuron number, cell proliferation, and cell cycle arrest. Investigating the influence of DHA on embryonic brain development is essential to better inform nutritional intake during long term space travel and address 3 NASA Strategic Goals. |
Ruiz Fachin, Jhoseph | Grand Valley State University | Location by Voronoi Diagrams | Fundamentally, the location of a new facility or set of facilities is often desired to be in an optimal location. However, the optimality of a location can be based on factors specific to the type of facility being introduced. While applicable to the location of a new gas station, post-office, or even cellular tower, our goal is to optimize the location of a communicating robot responsible for a set area nearest to itself. Rather than just optimizing to minimize the distances to the nearest robot, we plan to employ evolutionary multi-objective optimization to compute a set of tradeoffs between a limited communication range and the minimal distance to the nearest robot. New algorithms and results for single objectives focused on distance for a single robot and a set of robots as well as the multi-objective tradeoffs for a single robot and a set of robots will advance Earth-Space operations. |
Thomas, Evan | Hope College | Effects of hypoxia in recovery of the lesioned olfactory system of zebrafish | Zebrafish is an important model to study the effects of brain injury and disease, including hypoxic conditions. This is due to zebrafishes' remarkable ability to repair CNS lesions. This research project proposes to assess the repair mechanisms in the zebrafish brain following hypoxic, or low O2 conditions. In particular, we will focus on studying the olfactory system, which responds to environmental odors, and presents a very fast recovery and regeneration rate following injury. We hypothesize that hypoxic conditions will be detrimental to the brain and thus will hinder its ability to repair following lesions. This research project would be able to contribute knowledge of hypoxic effects within the brain. Using zebrafish to model the detrimental effects of hypoxia in the brain provides advantages to study conditions that cosmonauts undergo during long missions, directly aligning with NASA’s goal to expand research that allows crewmembers to endure longer missions throughout outer space. |
Vance, William | Hope College | Developing efficient algorithms to compute the exact QED resonant Compton scattering cross section in strong magnetic fields | We propose to develop efficient algorithms to compute the exact, QED Compton scattering cross section for use in Monte Carlo simulations of the emission from magnetar magnetospheres. Compton up-scattering has been the preferred mechanism proposed to account for the recent X-ray observations of magnetars that reveal the presence of high-energy tails in their energy spectra. The scattering of relativistic electrons/positrons can boost soft X-ray thermal photons to higher energies. Largest scattering occurs at resonances requiring the total energy, spin-dependent widths of the resonances. Over the past summer, we have developed an efficient algorithm to calculate these widths based on a method derived by Rice colleague, Matthew Baring (forthcoming). We anticipate developing a Compton scattering cross section code that will utilize multi-core processing via such methods as OpenMP, MPI, and Kokkos allowing the simulation to take advantage of all cores on a computer and all nodes on a cluster. |
Williams, Sierra | Michigan Technological University | Understanding the Controls of Solute Transport by Streamflow Using Concentration-Discharge Relationship in the Upper Peninsula of Michigan | As climate and land use changes continue to disrupt water budgets, water quality, and predictive power of hydrology within local and global ecosystems, there is rising importance to understand catchment dynamics and develop methods to effectively evaluate changes in these dynamics as they occur. The concentration-discharge (C-Q) relationship provides a possible solution on how to examine the relation between dissolved solutes in stream water and stream discharge, as it either follows a strong power-law relationship or follows no relationship, which could be used as a precursor for understanding catchment hydrology. Through analyzing this relationship, hydrological and biogeochemical processes that control the solute transport by stream flow at catchment scales can be diagnosed, improving future stream quality and natural resource management. |
Zimmer, Gavin | Saginaw Valley State University | Failures Detection for Electronic Interconnects by Eye Diagram Utilization | Interconnect failure can occur even in cutting-edge technologies. The proposed method is designed to explore the reliability of the interconnect based on eye diagram. The reliability issues are common in electronic packaging technologies such as 'Thru Silicon Via', ball grid array, flip chip, Quilt Packaging, etc. Identification of the failures is one key step when the fabrication process needs to proceed to the next step. The proposed study will focus on the performance of the interconnects at structural failures. The failures will be introduced in the interconnects in multifarious forms of cracks, and the performance will be evaluated by signal integrity. This method can act as an alternative method for measuring contact resistance or imaging the surface of the contact to explore reliability in the middle of processing the interconnect. The method can also enhance the computational study on interconnect failure detection. |
Graduate Fellowships
Name | Affiliate | Title | Abstract |
---|---|---|---|
About Halloun, Jihan | Wayne State University | Handling Cyberattacks in Advanced Control of CubeSats | Satellites’ data touch each aspect of our daily life, ranging from communication to observations helping scientists to learn about Earth and space. Cyberattacks on these satellites can put NASA’s mission and objectives at risk. To address this concern, we propose a reduced computation time algorithm to handle cyberattacks on sensors of a nanosatellite: CubeSat. In order to achieve this goal, a model predictive control - neural network controller will be designed and a detection methodology based on reachability analysis will be developed. The goal of this project is related to the ability of the proposed algorithm to detect and mitigate cyberattacks on the CubeSat’s sensors with low computational resources. This research will also study the impact of this controller on the stability of the system. Another goal is to elaborate a theory of cyberattacks on such control systems. Achieving these goals will lead to secure sensors with improved cybersecurity. |
Barnes, Jackson | Michigan State University | The Role of Gravitational Collapse in Planetesimal Formation | Planetesimal growth barriers—radial drift, fragmentation, and bouncing—limit the pairwise growth of pebbles in the protoplanetary disk to cm-sizes, impeding planetesimal formation. Growth to 100-km planetesimal sizes may occur through the gravitational collapse of clouds of pebbles consolidated by interactions with nebular gas, as in the streaming instability (Youdin & Goodman 2005; Johansen et al. 2007). The abundance of Kuiper Belt binaries is evidence of this formation process, as excess angular momentum leftover from the streaming instability would prevent the coalescence of the pebble cloud into a single body (Nesvorný et al. 2010, 2020, 2021; Robinson et al. 2020). Using PKDGRAV (Stadel 2001; Richardson et al. 2000)—a gravitational N-body integrator—we assess how the initial phase-space distribution of pebbles within the cloud affects the formation of planetesimal systems. We focus on the orbital dynamics, multiplicity, and accretion efficiencies of the collapsed planetesimal systems as well as individual planetesimal morphology and spin states. |
Benson, Mikayla | Michigan State University | Topological Investigation of Multilevel Inverters for High-Power Density Electric Propulsion System | The research work will involve the investigation of new multilevel inverter (MLI) topologies to increase power density. The work will involve literature review of the current advancements in MLIs, creating new topologies to solve problems among the current MLIs, develop the analytical framework, and design and build a prototype for testing. Current research is being done for the novel "H-Type" inverter, which solves the problems related to the common mode voltage in MLIs with a middle point connection by eliminating the middle point, which leads to smaller required DC-link capacitances and will increase the power density. The steps in creating this inverter will be repeated to further MLI technology for the use in high-power electric propulsion system (e.g., heavy-duty trucks, off-road vehicles, urban air mobility, and electric aircraft) and extremely fast charging applications. |
Chanakian, Sevan | Michigan State University | Experimental determination of electron/hole effective masses and carrier relaxation times in layered thermoelectric materials | Thermoelectric devices are ones that convert heat to electricity and vice versa. NASA has relied on thermoelectric technology to power deep space exploration since the 1970s. However, the technology has not changed since its early beginnings, with heritage materials still being used on radioisotope thermoelectric generators (RTGs) powering new missions such as Mars 2020. Layered materials, including a class of mixed ionic and covalent bonded materials called Zintl phases are of great interest for the next generation of RTGs. Here we propose investigating the transport properties of these materials on a fundamental level to create selection criteria for identifying high electronic mobility materials which is crucial for high thermoelectric performance. We plan to do so via experimental determination of the electron and hole effective masses and carrier relaxation times by means of cyclotron resonance spectroscopy and Hall effect measurements. |
Clugston, Jadon | Western Michigan University | Electronic Implementation of a Chaotic System with Varying Fractional Order | Fractional-order calculus generalizes “normal” integer-order derivatives and integrals to orders other than integers, such as fractional, real, or even complex orders. Fractional-order differential equations (FDEs) are differential equations composed of fractional-order derivatives and are a generalization of “normal” integer-order differential equations. FDEs are used to model systems in areas including biology, electronics, heat transfer, chemistry, signal processing, economics, and control systems. Fractional-order electronic integrators can be used to implement FDEs in analog circuitry. However, current circuit implementations seem to focus on fixed fractional orders and rely on non-standard valued resistors and capacitors. This project will develop an analog electronic implementation of a fractional-order integrator with a readily adjustable fractional order. |
Essig, Espree | Michigan Technological University | Analyzing the effects of heavy metals on vegetation hyperspectral reflectance properties in the Mid-Continent Rift, USA | In a society focused on global sustainability, metals including copper, nickel and cobalt have become fundamental. Despite increasing demand, deposit discoveries have plummeted owing largely to dwindling ‘low-hanging fruit’ that are near-surface. With this challenge, exploration for buried and vegetation covered mineralization has become more relevant. However, short of direct geological observations, a proxy correlating mineralization with surficial patterns is necessary. The aim of this study is to analyze the effects of heavy metal enrichment on the hyperspectral reflectance properties of vegetation near polymetallic (Cu- Ni- Co- PGE) mineralization in the Duluth Complex, northeastern Minnesota. This natural laboratory is regionally representative of mineralization prospective across the Lake Superior region, where vegetation, wetlands and glacial till have impacted exploration efforts and success. This pilot- study investigation will resolve the feasibility of vegetation-based hyperspectral methods to detect poorly exposed deposits in the Lake Superior region. |
Forest, Erika | Grand Valley State University | How Old Is That Bat? Relationships Between Age and Relative Telomere Length in Pteropus Bats (Flying Foxes) | Understanding a population’s age distribution is vital for answering important questions about that population’s current and future state. In bats, conservation is hindered by the lack of an inexpensive and reliable method to determine age in adults. Relative telomere length (rTL) decreases with age in most mammals and often can be used as an age-determination mechanism, but the relationship between age and rTL is highly variable among the bat taxa studied to date. My research investigates rTL for the first time in the family Pteropodidae. If these species have the predicted negative linear relationship between age and rTL, then rTL may be used as a method of age determination for these imperiled but environmentally important bats. This project fulfills Objective 2.2 from NASA’s 2014 Strategic Plan by providing a useful tool to help conserve ecologically beneficial bat species and to monitor bat population trends in a changing world. |
Foster, Emily | Oakland University | The Theoretical Modeling, Simulation, and Control of Search and Rescue/Surveillance Drones for Volcanic Eruptions | Volcanic eruptions have a large impact on the surrounding community and environment. Large amounts of ash and soot make it nearly impossible/dangerous for search-and-rescue teams to access the area near the active volcano. Therefore a unique UAV path-planning algorithm that uses real-time meteorological data to predict the trajectory of least flight risk is needed. In order to work in a volcanic environment the drone will need a control system that uses real-time meteorological data, predictions of airborne contaminant locations/concentrations, and local sensor data to inform reduced-risk flight trajectories. A three part process will be followed to create such an algorithm; modeling and simulation of a volcanic environment, model optimization through machine learning, and creation of uncertainty based controls and path-planning. The drone/research has the potential to make a difference in people's lives, and the environment by enabling safer, effective search-and-rescue efforts and deepening our understanding of this complex physical environment. |
Hanson, Anthony | Western Michigan University | A Passive Smart E-Textile Capable of ECG Monitoring | Cardiovascular diseases is the leading cause of death globally which poses a challenge to monitor this catastrophe as closely as possible. I plan to develop a fully wireless ECG sensing system that will be integrated into a shirt with a conductive thread without any discomfort while providing accurate ECG signal measurements. These sensing electrodes made of carbon composite on fabric platform do not require any skin preparation and gel as they are dry electrodes and attach to skin directly. Therefore, these electrodes can be reused multiple times for user’s convenience. The system will be operated using wireless transfer power through the user’s phone eliminating the frustration of finding a power outlet or having a died battery. The ECG signals will be wirelessly transmitted to a user’s smartphone and can be further analyzed or stored. With this data, we can expand our knowledge of the causes and effects of cardiovascular diseases. |
Kaminski, Caleb | Michigan Technological University | Investigation of Ground-Penetrating Radar Interactions with Basaltic Substrate for Future Lunar Missions | Ground-penetrating radar (GPR) is a suitable tool for interplanetary rover exploration on the Moon. Anticipated future lunar missions sponsored by governmental and private organizations alike are making headway toward a breakthrough in planetary science. Understanding the geological and geophysical properties of the lunar regolith is paramount for the beginnings of permanent structures on the lunar surface. The Moon's surface is primarily composed of basalt, a common[AS1] volcanic rock found here on Earth. My proposed research will focus on the effect of basaltic grain size on dielectric permittivity [AS2] and electromagnetic (EM) signal velocity, using 500 MHz and 1000 MHz GPR antennas. My hypothesis is that changes in the grain size of basalt from silt to small boulders will affect the EM properties of the material. Gaining a further understanding of the interactions between basalt and EM waves will benefit future engineering and mining efforts that involve the lunar regolith. |
Kur, Justin | Oakland University | A User-friendly Generic Performance Estimation Platform for Bridging System Performance Prediction and Resource Management | Assuring predictability and reliability is critical for developing autonomous and automated systems, especially in real-time, safety-critical domains. When resources are constrained, there is an inherent tradeoff between prioritizing the latency of high priority tasks and maximizing the total utilization of the system. In these cases, artificial intelligence (AI) approaches can be introduced in order to optimize a system’s behavior under its expected workload. However, such AI-assistant approaches require detailed knowledge of theoretical aspects and/or practical experience in applying AI based technologies, which may limit their practicality. Motivated by this, our proposal aims at developing a user-friendly generic performance estimation platform, that allows users, without knowledge of AI-based theory, to predict and optimize the performance and job scheduling of a target system. The feasibility and practicality of the proposed platform will be demonstrated in both simulations and real system environments (up to 30 machines). |
Langfield, Katherine | Michigan Technological University | Structural Characteristics of the Keweenaw and Hancock Faults in the Midcontinent Rift System and Possible Relationship to the Grenville Mountain Belt | Since the mapping of the Keweenaw Fault in the 1950s, significant advances in mapping technology and knowledge about fault systems have been made. This project will remap the hanging wall and footwall of the fault using advanced geospatial technology to reexamine the kinematics of the Keweenaw Fault in the Laurium and Hancock Quadrangles, Michigan. |
LeMahieu, Tyler | Michigan Technological University | Assessing Flood Resilience in Constructed Streambeds: Flume Comparison of Design Methodologies | Many thousands of road-stream intersections exist in the US. Each has potential to inhibit aquatic organism passage (AOP) including fish migration in stream, and to catastrophically fail during large flood events. Specialized design methods can facilitate AOP and increase flood-resilience of road networks. A designed and constructed streambed is critical to these design methods, but the response of these streambeds to large repeat flood events is not well understood. Improved knowledge regarding maintenance needs of constructed streambeds, as well as regarding stability, migration, or reformation of design features would prove valuable to infrastructure managers. The proposed work will involve design of two stream crossing structures at each of two sites according to US Forest Service Stream Simulation and Federal Highways HEC-26 methods. Designs will be Froude-scaled and constructed in a laboratory flume, where performance and changes in constructed bed will be observed though a series of large, repeat flood events. |
McClusky, Bridie | Grand Valley State University | Multiplex PCR Assay for the Detection of Mosquito Vectors Present in Michigan | Mosquito-borne arboviruses are of increasing concern in the US. While many cause only mild symptoms, some can cause infections that result in severe disease or death. Increasing globalization puts many areas at increased risk of importing novel arbovirus-competent mosquitoes. Following introduction, models predict that an increasingly warm and wet climate will fuel rapid range expansion. Since we lack vaccines or treatments for arboviruses, mosquito surveillance is recognized as the first line of defense in disease control. Until now, surveillance has relied on morphological identification. However, this is labor- and expertise- intensive and therefore cannot be broadly deployed. To enhance mosquito control efforts and mitigate the impact of mosquito-borne arboviruses we aim to contribute to NASA’s Strategic Objective 1.1 by developing an economical, fast, and reliable molecular detection assay for surveillance of Culex pipiens and the following species of the Aedes genus: A. triseriatus, A.vexans, A. vittatus, A. albopictus, A.aegyptii. |
Nathan, Gabriel | Michigan State University | Analytic models of isotopic fractionation due to multi-stage core formation | The silicate phases of the terrestrial Solar System bodies do not chemically or isotopically match their likely parent material, chondritic meteorites. Chemically distinct silicate terrestrial compositions may be explained by the fractionation of siderophilic elements (e.g. Fe, Ni, Si, S) during core formation, but whether or not that process is also responsible for terrestrial isotopic anomalies is still debated. Previous attempts to determine the influence of core formation processes on isotopic fractionation rely on simplistic single-stage core formation models and limited experimental data. Here, we propose using computational models to understand the effect of core formation on isotopic composition. Our models replicate sophisticated multistage core formation and are compatible with astrophysical conceptions of planet formation. With help from the Michigan Space Grant Consortium, this research will further explain the role that core-formation played as the terrestrial planets achieved their unique isotopic signatures and increase our understanding of the Solar System. |
Nieman, Kip | Wayne State University | Advanced Control of LED Lighting Systems in Sustainable Greenhouses | Sustainable greenhouses could be used in both terrestrial and space applications, allowing for food security in inhospitable environments such as those caused by the changing environment due to climate change (on Earth) or in space. Developing this technology may save lives on earth and extend our ability to explore the deep reaches of the solar system. A fundamental limitation of greenhouses is the need for a significant amount of energy. This includes lighting, which provides energy to the plants when other sources are inadequate. The proposed research involves developing algorithms to control greenhouse LED lighting in an efficient way. Specifically, we seek to adaptively control individual LED light sources though processing spacial data of plant and leaf locations gathered from visual sensing methods. Even a modest improvement in efficiency would represent a large energy savings, which is especially important for space applications where energy production will likely be limited. |
Pease, Allison | Michigan State University | Generation of a piezometer from high-pressure minerals to infer methods of planet evolution from xenoliths at the surface | The composition and structure of planetary interiors is one of the most enigmatic regions to study; however, studying the interior is necessary to understand planet/solar system formation and evolution. Samples from planetary interiors can only be obtained from mineral inclusions; these xenoliths contain samples from regions that are otherwise inaccessible. In planets larger than Mars, davemaoite and bridgmanite are the dominant mineral phases. The phases are stable for a pressure range that spans more than 1400 miles. This pressure range can vary in composition, temperature, and oxygen fugacity. Therefore, the depth under which a xenolith of davemaoite or bridgmanite forms must be constrained to make implications on the planet and solar system evolution. This study proposes to generate a piezometer that will correlate the depth at which an observed inclusion of davemaoite or bridgmanite is formed. |
Rivera Gonzalez, Paola | Michigan Technological University | Impacts of La Canícula (“Dog Days of Summer”) on agriculture and food security in Salvadoran communities in the Central American Dry Corridor | A rising population, demand for natural resources, and a changing climate are exacerbating vulnerabilities globally and elevating the priority to mitigate risks. The impacts of these changes on agriculture in rural communities jeopardize regional food security and water accessibility. In the Central American Dry Corridor, La Canícula or the “Dog Days of Summer”—a short-duration dry period during a six-month-long rainy season—is expected to lengthen and worsen in the next decades (Anderson et al., 2019), bringing more frequent drought to countries like El Salvador. This study examines the changing canícula and its effects on rural, eastern El Salvador using ethnographic methods and physical measurements—satellite-based data of precipitation, soil moisture, and temperature—to correlate geophysical changes to farmers’ experiences, adaptation practices, and decision-making. Integrating local knowledge and hydrometeorological conditions highlights the most affected areas in agricultural communities, documents existing adaptive strategies, and may inform future adaptive planning. |
Robinson, David | University of Michigan | Approximating Radiation-Field Dependent Cooling and Heating Functions with Machine Learning | Gas cooling and heating functions, which determine how much thermal pressure support a gas cloud can produce, are a key component of how gas clouds collapse to form galaxies. The radiative transfer physics underlying these cooling and heating functions is known, but a computationally inexpensive and fast approximation to their dependence on incident radiation fields is needed in order to include these effects in hydrodynamic simulations. In this project, I will use the machine learning algorithm XGBoost to approximate the dependence of cooling and heating functions on incident radiation field. This will involve choosing a set of photoionization rates to use as model features which are sufficiently predictive of the cooling and heating functions. The end result of this project will be a module implementing this approximation for use in future simulations. |
Santiago, Erican | Michigan Technological University | Perchlorate Detection Using a Graphene Oxide-Based Biosensor | Among many different materials considered toxic to human and plant life, the ion perchlorate is considerably concerning. Perchlorate is an ion that exhibits targeted toxicity to the thyroid gland and inhibits thyroid hormones' production and release. The lack of these hormones can hinder growth and neurodevelopment, fatigue, and depression in people of all ages. Although the EPA decided to stop regulating perchlorate monitoring, contamination is still a concerning issue. Furthermore, any exploration on Mars must consider that Martian soil and dust contains concerning levels of perchlorate. A graphene oxide-based biosensor will be developed to detect perchlorate ions via binding to sodium-iodide symporter proteins. The sensor will also undergo a characterization process to confirm its functionality. After collecting the appropriate cyclic voltammetry data, the sensor will be tested in water, soil, and plant samples to demonstrate its multimodal application capabilities. |
