MSGC 2021-2022 Award Recipients
The tables below show all the MSGC award recipients for 2021-2022.
MSGC Undergraduate Fellowship Award Recipients |
|||
---|---|---|---|
Name | Affiliate | Title | Abstract |
Adamski, Jacob | Oakland University | Rare-earth ‘Salen’ Phosphors as Up-converting Antennae for Photovoltaics | Metal salen compounds continue to be valuable for a variety of applications, including catalysis, biomedical imaging, and as materials in LEDs. The project proposed herein entails the synthesis and photophysical characterization of a set of heterobimetallic salen complexes containing one transition metal (3d) and one rare-earth lanthanide (4f). We have previously shown that utilization of zinc in this platform allows for the rare-earth “antenna effect”, whereby photons harvested by the complex are converted to higher or lower energy. This process is valuable in photovoltaics, as it can convert UV and IR light to visible light that is readily absorbed by silicon solar cells. Our main goal is to swap zinc with palladium and study the implications on energy transfer pathways to further develop this platform as up-converting materials for photovoltaics. |
Anderson, Josephine | Michigan State University | Seismic Event Discrimination in Siberia | Seismology is one of our best tools to remotely understand the geophysical environment. Seismological data is often the only resource available to detect and differentiate event types, understand where they have occurred, and simultaneously provide information about planetary structure. An example is the ability to distinguish between tectonic earthquakes and nuclear explosions, which is affected by regional geology. This study, modeled on a study of regional seismic discrimination in Central Asia (Hartse et al., 1997), will yield discrimination results from the geologically complex region of Eastern Siberia, Russia. Seismograms at local and regional distances from multiple Peaceful Nuclear Explosions (PNEs) and earthquakes have been collected from the Lake Baikal and adjacent regions of Russia for seismic-event discrimination. Phase ratios, such as P/S, will be calculated at different frequency bands (0.75-1.5 Hz, for example) to find discrimination criteria in relation to local geology. |
Boltz, Lindsey | Hope College | Design of Nanomaterials for Enhanced Sensing, Extraction, and Recycling of Lithium | One interest for those participating in space travel is the innovation of technologies being used. Specifically, NASA is looking to improve long-term reliability challenges within space travel (NASA Strategic Plan 2014, Objective 1.1). For many years Ni-Cd, Ni-H2, and Ag-Zn rechargeable batteries have been used for space exploration missions, but within recent years these batteries have been found unfit due to their weight and inability to operate in increased temperatures. Due to these issues, Li-Ion batteries are now of interest for use in space exploration missions. The main target of this research is to create a quicker and more effective way of absorbing lithium from primary sources, such as lithospheric ores. To address this area of opportunity, I would propose the use of nanomaterials because of the increased strength they possess and their ability to produce high quality filters. |
Bott, Caitlyn | Calvin University | Project Title: Influence of grain size, mineralogy, and soil moisture on ground penetrating radar at Dune 2, Hoffmaster State Park | The shoreline of Lake Michigan is important to our society, and it is important to better understand the geology of the shorelines so that we can preserve it and care for it as a society. However, the Lake Michigan shoreline is misunderstood because it is constantly changing. This means that we need to understand how shoreline geological features and landforms are constructed and details of the sediment properties. The goal of this study is to improve our understanding of the subsurface of the shoreline at Hoffmaster State Park near Muskegon, Michigan with a focus on Dune 2. We will test the sediment properties of the dune and beach sediment to directly compare this with geophysical data. This information will help us to refine our interpretation of geophysical data at this site, and by extrapolation, improve our ability to interpret GPR data at depths that can not be directly observed. |
Bryan, Lauren | Hope College | Uronic Acid Content of Sphagnum as a Proxy for the Response of Peatlands to Climate Change | Globally, peatlands store about twice as much carbon as there is carbon dioxide (CO2) in the atmosphere. Carbon storage in peatlands is due in part to the resistance of Sphagnum (peat moss) to microbial decomposition, but the biochemical mechanism for their apparent recalcitrance is not well understood. We are currently adapting a method to analyze the carbohydrate and pectin composition of the moss cell walls using gas chromatography-mass spectrometry. We have separated and identified a total of 10 monosaccharides and uronic acids. This method will allow us to connect the observed differences in the rate of decomposition to biochemical differences among the mosses. Identifying the biochemical mechanisms responsible for Sphagnum recalcitrance will help to predict how CO2 emissions from peatland will respond to the warming and drying expected with climate change. |
Clugston, Jadon | Western Michigan University | Electronic Realization of a Fractional-Order Chaotic System | Research indicates that some dynamical systems require fractional rather than integer-order derivatives to model their behavior. The approach of Demirci and Ozalp (2012) to solve factional-order differential equations by solving a related integer-order differential equation will be compared to other numerical solution methods. An electronic implementation of a fractional-order chaotic system will be developed to validate theoretical concepts and investigate required design synthesis techniques. |
Davenport, Steven | Hope College | Synthesis of Titanium Dioxide Nanoparticles for Solar Disinfection from Aqueous Solutions | The objective of this research is to ultimately find a more efficient method of solar disinfection of water using titanium dioxide nanoparticles. The nanoparticles will be synthesized using two different synthesis methods: anatase and solvothermal. All synthesized samples will undergo SEM, DLS, Raman, XRD, BET, and other forms of characterization. The ability to kill pathogens through solar disinfection will eventually be tested in the different sized nanoparticles to reach a conclusion on which method of preparing the nanoparticles results in the most effective catalyst for solar disinfection of water. This research is important to the countless of numbers of people worldwide who depend on disinfecting their drinking and cleaning water through zero cost systems such as solar disinfection. This research may help find a way to expedite the solar disinfection process which can take hours to complete. |
DeMott, Gabrielle | University of Michigan | Geospatial mapping of wildland fire air pollution for human exposure | "Wildland fires are being worsened by the effects of climate change and land management practices; by studying fires and the associated air pollution, new knowledge can be obtained about the earth’s systems and impacts on quality of life. Dr. Koman at the University of Michigan leads an interdisciplinary team focused on understanding the geospatial impact of fire on human health, including novel uses of atmospheric modeling and remote sensing data to characterize smoke exposures in California. This fellowship proposal would allow me to continue to conduct interdisciplinary research in Michigan during the summer 2021 leading to my career aspirations of earning a graduate degree in earth sciences and applying remote sensing to understudied areas, such as the quality of life for women resulting from a changing climate. |
Diephuis, William | Hope College | Synthesis of Zirconium Oxide-Based Nanomaterials to Catalyze Oxygen Reduction in PEM Fuel Cells | "There is no doubt that climate change is a serious threat to humanity. The chief cause of climate change is human activity, such as use of fossil fuels. Our response to climate change will depend on how quickly green technology can be implemented to replace fossil fuels. This research fellowship will introduce a new technology in the field of renewable energy. Specifically, this fellowship focuses on zirconium dioxide nanomaterials as catalysts in hydrogen fuel cells. Existing fuel cells require platinum nanoparticle catalysts, which are too expensive or hydrogen fuel cells to be commercially viable. Zirconium dioxide will be much less expensive than platinum, while still retaining enough catalytic activity and excellent lifetime." |
Frownfelter, Kyle | Eastern Michigan University | Sonification of the Cosmos: an Aural Perspective of Astronomical Spectroscopy | Astronomical spectroscopy is undoubtedly an indispensable tool that has provided insight into the solar system and surrounding universe for centuries. Traditionally, the information conveyed by spectral analysis is most often limited to visual paradigms. An alternate medium for the bequeathal of spectral data is through the sense of audition. We seek to investigate the aural conveyance of data gathered by astronomical spectroscopy. The applications of this alternative modality are two-fold: the auditory exploration of celestial objects, and furthering NASA’s strategic interests. |
Gagnier, Bridget | Hope College | Developing and Validating a Sensor Fusion Algorithm | It is critical to prevent low back pain and injury in the workplace. Astronauts and caregivers are both susceptible to low back pain while performing their tasks. Open-source, personalized computational musculoskeletal models that are capable of generating dynamic simulations of human movement can predict the cause and effect relationship of changes in muscle and weight as well as internal joint loading during patient-handling tasks. Such a model can extend existing treatment methods and preventions . Advances in wireless inertial measurement unit sensor technology enable data collection in more realistic environments. In order to understand multi-joint coordination during tasks, multiple sensors will be required, which will also require the development and validation of sensor fusion algorithm to characterize movements. This pilot study will explore the development and validation of a sensor fusion algorithm as well as its application to an open-source musculoskeletal model of the lumbar spine to characterize manual patient-handling tasks. |
Goderis, Derek | Michigan State University | AI-Informed Balloon Quantum Demonstration Mission | The Balloon Quantum Demonstration Mission goal is secure sub-continental network coverage achieved via a balloon fleet with peer-to-peer communication. Un-informed experimental trials would entail both risk and expense. The student researcher at Michigan State University, working under mentorship from the mission team at the NASA Goddard Space Flight Center, develops a sophisticated Simulink model that incorporates all major design and alignment challenges. The project goals are (1) New Features in Kinematics and Control, whose Specific outcome is the full simulation of a realistic laser platform motoring system to enable size, weight, and power (SWaP) comparisons of potential hardware choices. (2) New High-level Artificial Intelligence Design, whose Specific outcome is the development of an efficient AI-based analysis of a multi-variable design and alignment parameter space. Beyond the immediate project goals, this is an step on the path to the creation of a “digital twin” for the Balloon Quantum Demonstration Mission project. |
Harlow, Blake | Hope College | Streamlining and Validating Algorithms for Constructing Digital Elevation Models of Lake Michigan Dune Imagery | The aim of this research is to continue the work made possible by my prior MSGC undergraduate fellowship award. We will carry on creating, streamlining, and analyzing models for topographical changes on Lake Michigan Dunes. We will use drone imagery collected in previous years and also continue collecting additional imagery. Using this data from various drone flights, we will analyze the locations with the most erosion and deposition in order to create an algorithm that can help predict future dynamics of the dune. To do this, we will use machine learning models that connect the elevation data with imagery data over the dune complex. |
Hoogendam, Willem | Calvin University | Modeling Globular Clusters | Once the archetype of a simple, homogeneous stellar population, globular clusters are now thought to have two or more different stellar populations distinguished by elemental differences. This research project will focus on writing code to model the dynamical and stellar evolution of these multiple populations and produce results readily comparable to ground-based observational data. Currently, there are gaps in the theoretical modeling of these populations, where either existing dynamical code focuses on only the innermost regions of the clusters where only space-based data can be compared to the simulations, or current evolution code is designed only for simple, single populations. The project seeks to address these gaps by creating new code to simulate larger radial ranges and multiple populations. Additionally, this code will be made publicly available to enable the advancement of the field as well as promote the scientific integrity of the code. |
Iheme, Onyinyechi | Calvin University | Sediment characteristics of the upper units of landslide-prone bluffs along the Southwest shoreline of Lake Michigan | Due to higher than normal Lake levels combined with intense wave action, there was immense coastal erosion at Lake Michigan during the last few years. If there is an upside to these events, it is that shoreline erosion reveals an inside look at the shoreline sediments along Lake Michigan. Understanding shoreline sediments is important because these landforms are vital assets to ecosystems and human developments on the coastline and represent significant investments. Ground Penetrating Radar (GPR), a geophysical tool for subsurface research, and accompanying sediment studies, will provide a noninvasive method to examine the sedimentary layers below the surface, which would give us an insight to the internal structure of coastal sediments, the erosional and depositional patterns, and a glimpse of past events that have shaped our coastlines. Understanding these geological layers will assist in preparation for the consequences that come with volatile lake levels associated with climate changes. |
Jenkins, Benjamin | Grand Valley State University | Revisiting the Facility Location Problem with Densities | Computing an optimum distribution of locations to place communication hardware is known as the facility localization problem. However, solving the facility localization problem while optimally serving a varying population adds complexity to an already difficult constraint problem. To solve this problem, we propose a discrete Voronoi diagram-based method to solve the facility localization problem while taking into account the density of a population. This work supports NASA Objective 3.2 by potentially improving the placement of infrastructure, as the algorithm can be used for the locations of satellite communication devices, ensuring that the NASA Space Network is utilized in an optimal manner. It also furthers my personal interest in meaningful research and supports my eventual transition towards graduate school. It is expected that the final result of this project will be an algorithm that can efficiently solve the uncapacitated facility location problem with densities, and an informative visualization of the results. |
Kowalski, Jacob | Hope College | Investigating Cinnamate Functionalized Liquid Crystal Oligomers for Facile Material Synthesis and Alignment | Liquid crystal elastomers (LCEs) are materials that combine the property of molecular order with rubber elasticity. When aligned, this allows the materials to experience significant, reversible shape change under exposure to heat or light. Current methods for alignment are limited in the alignment pattern and shape complexity. A method for obtaining LCEs in any possible geometry with little to no restriction on alignment will enable further advancement of the field of programmable polymer materials. The approach of this project is to develop a technique for LCE alignment by incorporating UV light responsive constituents into the LCE that can align and crosslink the polymer chains. Cinnamate derivatives, a promising candidate, have been shown to influence low molecular weight LC alignment in display technology applications and to act as possible cross-linkers. If successful, knowledge from this work could give new options to create patterns in complex 2D and 3D structures. |
Mandeville, James | Hope College | Improving Design Rules for Stable Halide Perovskite Materials | Halide perovskites offer many exciting advances in the field of photovoltaic materials however the stability of the material is still in need of improvement. The stability of the material can be improved by adding an A-site organic spacer molecule between layers of the perovskite crystals. The research being done with the perovskite material is to expand the list of A-site spacer molecules that have been tested and to test the molecules over a wider range of conditions. |
McLinden, Molly | Hope College | Ecotoxicity of the Nanoparticle: Changes in the behavior and physiology of the house sparrow (Passer domesticus) | Anthropogenic activity is rapidly decreasing avian populations. This decline has a negative impact on the ecosystems these birds occupy as birds serve important roles as pollinators, seed dispersers, and controllers of insect populations. In an effort to understand a potential cause for this decline, the effects of nanoparticles on avian populations will be studied. Nanoparticles, especially Fe-nanoparticles, are found in industrial pollution. We are beginning to understand the negative consequences of exposure to nanoparticles in model organisms but no work has investigated whether nanoparticle exposure is linked to maladaptive behaviors or physiology in birds. A behavioral study will determine the consequences nanoparticles have on the house sparrow's anti-predator behavior. The data gathered from this study will be useful in determining the effects of nanoparticles on the ecosystem and aim to solve part of the puzzle as to the drastic decline in avian populations. |
Molloy, Anna | Hope College | Synthesis of nanomaterials for urea removal from aqueous solutions | "Nanomaterials have a large variety of applications in the world, including water remediation. Particularly, nanostructures have shown potential in degradation of contaminants in waste-water. The reuse of waste-water is essential in maintaining adequate water supplies, especially in countries with a limited water supply. In this proposed project, multifunctional nanoparticle collectors will be synthesized, containing iron oxide (Fe3O4) and titanium dioxide (TiO2). These materials will be studied for applications in urea degradation, which would allow for the preservation of the high water content of urine. Chemical characterization will be used to correlate nanoparticle structure with overall functionality. Following, a nanotechnology-based filter will be developed and used to remove urea from aqueous solutions. Such filters may function in the reutilization of waste-water containing urea. " |
Mullen, Kristina | Saginaw Valley State University | Securing web profile and data through typing pattern | Security remains a burning topic in academic research and within industry. Under the guidance of Computer Science and Information Systems (CSIS) professor Dr. Khandaker Abir Rahman, the goal of this project will be to explore typing pattern as a secondary layer of security within the username-password based web authentication. The system would capture the typing pattern (i.e. keystroke dynamics) of the user while they type their username and password combination. It would then compare this capture with their regular typing profile and this analysis would then determine if the user is granted or denied access to the web account. To test the effectiveness a web-based platform within a browser environment would be created, which integrates this proposed security measure. The performance will be measured by comparing the False Rejection Rate (FRR) and the Imposter Pass Rate (IPR) after performing both imposter and genuine authentication attempts on a large scale. |
Pinto Reveggino, Renato | Michigan Technological University | Multiple Wavelength Measurements of Volcanic Ash Absorptivity and Single-Scattering Albedo | Volcanic Ash(VA), a typical mineral aerosol with highly region dependent effects; which are linked to the mineral composition of local magma. Mineral aerosols are known to be highly reflective and thus have a cooling impact by reflecting sunlight back to space. Fine VA can stay in the atmosphere for days after a volcanic eruption, affecting the climate, and sometimes posing health risks and aviation hazards. This study will focus on examining the optical properties of VA varieties from different parts of the americas. Most specifically their single-scattering albedo and absorption at 375, 405, 532, 450, 638nm in the visible spectrum. These results will be compared to the mineral composition of the VA samples to then find correlations about which minerals have the highest impact on VA absorption. |
Porter, Tristan | Hope College | Synthesis of ZnO and Fe2O3 nanomaterials as Antibacterial Agent | Nanomaterials such as Zinc Oxide and Iron(II) Oxide have been seen to be promising alternatives to traditional antibacterial agents. They have been observed to possess higher antibacterial activity due their high surface area correlating to more contact with harmful microorganisms. They have been shown to inhibit the growth of E. coli, L. monocytogenes, and S. enterica serovar, Enteritidis and many other bacterial strains. Relatively little studies however have examined the effects on bacteria when combining both FeO nanoparticles and ZnO nanoparticles. We hypothesize in doing so we will be able to produce an even more effective nanomaterial antibacterial agent. One specific benefit of the development of a more effective antibacterial agent is its potential ability to keep Astronauts on voyages saferer. The development of a virus on a spaceship is not only dangerous due to the relative difficulty of treatment, but also due to bacteria being more resistant in space. |
Romano, Giuliano | Oakland University | Structural Modification of Subphthalocyanines as Fluorescence Probes for Real-time Tumor Detection | Fluorescence imaging has a variety of biomedical applications, including the detection of cancer cells. Fluorescence of compounds with electronic absorption and emission in the near-infrared region (NIR; 700-900 nm) is optimal for imaging tissues in the body. Subphthalocyanines are a subclass of pyrrolic macrocycles that have many potential uses in fluorescence imaging. Modifications to the compound that push the emission spectra toward the NIR tend to decrease the biocompatibility that dictates cellular uptake. Herein, we propose modifying the structure of boron subphthalocyanines in such a way that allows for the creation of a compound that has fluorescence in the NIR as well as biocompatibility for uptake in cancer cells. Development of such a fluorescent probe has potential for rapid, mobile, real-time detection of cancer that would be valuable for application in space. |
Romanski, Allison | Grand Valley State University | Evaluating Spatial and Temporal Water Quality Variability in the Grand River, Michigan | Since the passage of the 1970’s water quality act, significant improvements have been made, however quantifying the amount of improvement has remained a challenge. The Water Quality Index (WQI) was introduced in the 1970s to communicate the quality of a body of water (Brown et al., 1970). Data collected or compiled will include biological species diversity and abundance, nutrient parameters, and other water quality parameters collected using a multiparameter sonde. Water samples and water quality data will be collected from the Grand River to quantify spatial and temporal variability of nutrients and water quality parameters. This project helps to advance and further knowledge of Earth as a system to meet challenges of environmental change, and to improve our life on our planet. Our project will accomplish this through sampling the Grand River, compiling and analyzing water quality data, and making this data available to the general public and river managers. |
Shaw, Rachel | Hope College | Determination of the Bioavailability of Organic Nitrogen in the Decomposition of Peat Moss | A MSGC Undergraduate Research Award would be utilized towards the funding of my student stipend during the course of a research project studying the bioavailability of organic nitrogen within Sphagnum mosses. I will be taking peat moss samples and analyzing changes in organic nitrogen bioavailability directly through observing changes in amino acid concentrations (indicative of organic nitrogen) and concentrations of ammonium and nitrate (indicative of inorganic nitrogen) within the soil of these moss samples. Observing these changes in concentration of nitrogen forms allows for an understanding of organic nitrogen bioavailability at differing stages of decomposition. We will utilize our data to create a proxy of organic nitrogen mineralization so that future samples will not need to be incubated for bioavailability to be determined. Such a project would also further my personal professional development through active participation in research and preparation for graduate school. |
Sherrard, Morgan | Hope College | Chromatic contrast of avian plumage is altered in forests subjected to increased deer browsing | The efficacy of animal signals depend on their habitat and environment. Deer significantly impact habitat structures by consuming the underbrush where birds nest and seek food. An implication of this is that the propagation of communication signals changes, and this could potentially influence mating and breeding habitats of numerous species. Little is known on how drastically deer browsing affects the mating between brown-headed cowbirds. Chromatic contrast, which measures how much an object stands out from background, was used to determine if the effects of deer browsing were significant. We predicted that deer browsing would impact the reflectance and irradiance, and therefore increase the contrast of brown-headed cowbirds. In the future, we will look at different species of birds to determine if our results are generalizable across other species and if other features such as achromatic contrast are impacted by rates of deer browsing. |
Spence, Liam | University of Michigan | Miniature Tether Electrodynamics Experiment (MiTEE) CubeSat | Propellantless electric propulsion from electrodynamic tether (EDT) systems would revolutionize the capabilities of small satellite platforms; allowing them to perform complex orbital maneuvers that could fundamentally transform monitoring of natural disasters, space weather, and the broader space environment. The Miniature Tether Electrodynamics Experiment (MiTEE) CubeSat team – a large, diverse team under Professor Brian Gilchrist and supported by the Multidisciplinary Design Program (MDP) [1] – seeks to enable EDT propulsion systems on smallsats with the end goal of operating an EDT-enabled constellation of MiTEE picosats [2]. Over the past 3 years I have risen to the position of Mission Operations Manager for the MiTEE-1 CubeSat mission and am responsible for coordinating the mission-critical scientific operations over its lifetime. This proposal would allow me to continue to assist Professor Gilchrist’s research during the Summer of 2021 and support my career aspirations of advancing the science and technology of human space exploration. |
Strach, Chloe | Michigan Technological University | Understanding and predicting the fate of 1,4-dioxane in the aqueous phase UV/chloramine advanced oxidation process | The presence of anthropogenic organic contaminants in water presents challenges for ecological and water-energy infrastructure systems and human health. Advanced oxidation processes that generate highly reactive hydroxyl radicals at ambient temperature and atmospheric pressure are attractive and promising because of their high reactivities with organic compounds. However, the non-selectivity of active radical species and complex radicals-involved reaction mechanisms make it difficult to understand and predict the fate of organic contaminants. In this proposed project, I will develop a mechanistic kinetic model that will predict the fate of 1,4-dioxane in an emerging ultraviolet combined with chloramine advanced oxidation process in the presence or absence of other water constituents. The predictive model can help design water reclamation systems in manmade spacecrafts and at the international space station. |
Vance, William | Hope College | "Developing efficient code for computing spin-dependent Compton cross section in magnetar magnetospheres | We have been developing analytics for the spin-dependent Compton cross section in strong magnetic fields present in magnetar magnetospheres. The cross section requires the spin-dependent widths or lifetimes of the excited intermediate virtual states of the electronic and positronic contributions. We propose to develop efficient C++ code to calculate the Compton cross section to build large tables of values or for direct use for Monte Carlo simulations of the emission from the magnetar magnetospheres. This requires the propagation of the soft thermal X-rays from the magnetar surface through the atmosphere. These photons then provide the seed photons for the up-scattering with accelerated electrons and positrons within the magnetosphere. The scattered photons may then pair produce, photon split, or escape to the observer at infinity. In addition, we will eventually have to consider the parallel transport of the Stokes parameters within the curved spacetime within the context of general relativity. |
Industry Internships |
||
---|---|---|
Name | School/Company | Position |
De Urquidi, Tomas | University of Michigan/Orbital Effects | Engineering Intern supporting the research and development of the Company’s RADAR satellite technology. |
Kessler, Nicole | University of Michigan/Orbital Effects | Engineering Intern supporting the research and development of the Company’s RADAR satellite technology. |
Lawson, Bennett | University of Michigan/Orbital Effects | Engineering Intern supporting the research and development of the Company’s RADAR satellite technology. |
Long, Cade | University of Michigan/Orbital Effects | Engineering Intern supporting the research and development of the Company’s RADAR satellite technology. |
Monroe, Ren | University of Michigan/Orbital Effects | Engineering Intern supporting the research and development of the Company’s RADAR satellite technology. |
Motheram, Himaja | University of Michigan/Orbital Effects | Engineering Intern supporting the research and development of the Company’s RADAR satellite technology. |
Newberry, Justin | University of Michigan/Orbital Effects | Engineering Intern supporting the research and development of the Company’s RADAR satellite technology. |
The Michigan Space Grant Consortium is primarily funded through a NASA Training Grant.
Copyright 2019 Michigan Space Grant Consortium. All rights reserved.
Privacy Policy | Sitemap